| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis myrtillana Treitschke, 1830 | Bilberry Roller |
| Ancylis obtusana Haworth, 1811 | Small Buckthorn Roller |
| Ancylis selenana Guenée, 1845 | |
| Ancylis tineana Hübner, 1799 | Rannoch Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Argyroploce arbutella Linnaeus, 1758 | Bearberry Marble |
| Aterpia corticana Denis & Schi..., 1775 | |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha (Celyphoides) flavipalpana Herrich-Schä..., 1851 | |
| Celypha aurofasciana Haworth, 1811 | Moss Marble |
| Celypha capreolana Herrich-Schä..., 1851 | |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rosaceana Schläger, 1847 | Roseate Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Celypha woodiana Barrett, 1882 | Mistletoe Marble |
| Cydia amplana Hübner, 1800 | Rusty Acorn Piercer |
| Cydia conicolana Heylaerts, 1874 | Pine Nut Moth |
| Cydia coniferana Saxesen, 1840 | Pine Bark Moth |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia ilipulana Walsingham, 1903 | |
| Cydia leguminana LIENIG & ZELLER, 1846 | Eastern Piercer |
| Cydia nigricana Fabricius, 1794 | Pea Moth |
| Cydia pactolana Zeller, 1840 | Scarce Spruce Bark Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha alpigenana HEINEMANN, 1863 | |
| Dichrorampha alpinana Treitschke, 1830 | Broad-blotch Dril |
| Dichrorampha montanana Duponchel, 1842 | Spike-marked Drill |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia dalecarliana | |
| Endothenia gentianaeana Hübner, 1796 | Teasel Marble |
| Endothenia lapideana Herrich-Schä..., 1851 | |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia nigricostana Haworth, 1811 | Black-edged Marble |
| Endothenia oblongana Haworth, 1811 | Downland Marble |
| Endothenia pullana Haworth, 1811 | Woundwort Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Endothenia ustulana Haworth, 1811 | Bugle Marble |
| Epiblema cynosbatella (Linnaeus, 1758) | ⇒ Notocelia cynosbatella Linnaeus, 1758 |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema graphana Treitschke, 1835 | Yarrow Root-borer |
| Epiblema hepaticana Treitschke, 1835 | |
| Epiblema inulivora Meyrick, 1932 | |
| Epiblema mendiculana Treitschke, 1835 | |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema similana (Denis & Schi..., 1775) | ⇒ Epinotia trigonella Linnaeus, 1758 |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epiblema turbidana Treitschke, 1835 | Butterbur Bell |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia granitana Herrich-Schä..., 1851 | Scarce Spruce Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia mercuriana Frolich, 1828 | Moorland Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia signatana Douglas, 1845 | Black-brindled Bell |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia thapsiana Zeller, 1847 | |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aemulana Schlager, 1849 | Mottled Goldenrod Tortrix |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma balatonana Osthelder, 1937 | |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma conterminana Guenée, 1845 | Lettuce Tortricid |
| Eucosma fulvana (Stephens, 1834) | ⇒ Eucosma balatonana Osthelder, 1937 |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosma parvulana Wilkinson, 1859 | |
| Eucosma wimmerana Treitschke, 1835 | |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Gibberifera simplana Fischer von ..., 1836 | Least Bell |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) fissana Frolich, 1828 | Confused flour beetle |
| Grapholita (Grapholita) jungiella Clerck, 1759 | Beautiful Crescent |
| Gypsonoma aceriana Duponchel, 1843 | European Poplar Shoot Borer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma minutana Hübner, 1799 | Brindled Shoot |
| Gypsonoma oppressana Treitschke, 1835 | Mottled Grey Tortrix |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lepteucosma huebneriana Koçak, 1980 | |
| Leptocera (Leptocera) caenosa Rondani, 1880 | Sewage fly |
| Lobesia (Lobesia) botrana (Denis & Schi..., 1775) | ⇒ Lobesia botrana Denis & Schi..., 1775 |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lobesia (Lobesia) virulenta Bae & Komai, 1991 | |
| Lobesia (Lobesiodes) euphorbiana FREYER, 1842 | Tortricid moth |
| Metendothenia atropunctana (Zetterstedt, 1839) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia tetragonana Stephens, 1834 | Dark Rose Shoot Moth |
| Notocelia trimaculana (Haworth, 1811) | ⇒ Notocelia rosaecolana Doubleday, 1850 |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olethreutes (Biscopa) bipunctana (Fabricius, 1794) | ⇒ Phiaris bipunctana Fabricius, 1794 |
| Olethreutes (Phiaris) schulziana (Fabricius, 1777) | ⇒ Phiaris schulziana Fabricius, 1776 |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Olethreutes subtilana Falkovitsh, 1959 | |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Eucelis) aurana Fabricius, 1775 | Double Orange-spot |
| Pammene (Pammene) aurita Razowski, 1991 | Sycamore Piercer |
| Pammene (Pammene) fasciana Linnaeus, 1761 | Acorn Piercer |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pammene (Pammene) populana Fabricius, 1787 | Pigmy Y Piercer |
| Pammene (Pammene) regiana Zeller, 1849 | Regal Piercer |
| Pammene (Pammene) trauniana Denis & Schi..., 1775 | Maple Piercer |
| Pammene herrichiana HEINEMANN, 1854 | Beech-mast Piercer |
| Pelochrista hepatariana Herrich-Schä..., 1851 | |
| Pelochrista subtiliana Jackh, 1960 | |
| Phiaris dissolutana Stange, 1866 | |
| Phiaris micana Denis & Schi..., 1775 | Olive Marble |
| Phiaris palustrana (LIENIG & ZELLER, 1846) | ⇒ Cydia piperana Kearfott, 1907 |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Phiaris scoriana Guenée, 1845 | |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pristerognatha penthinana Guenée, 1845 | Balsam Marble |
| Pseudococcyx posticana (Zetterstedt, 1839) | ⇒ Blastesthia mulsantiana Zetterstedt, 1839 |
| Pseudohermenias abietana Fabricius, 1787 | |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota myrtillana Humphreys & ..., 1845 | Bilberry Bell |
| Rhopobota stagnana Denis & Schi..., 1775 | Downland Bell |
| Rhopobota ustomaculana Curtis, 1831 | Loch Rannoch Tortrix |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Selenodes karelica Tengstrom, 1875 | |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Strophedra weirana Douglas, 1850 | Little Beech Piercer |
| Syricoris lacunana Denis & Schi..., 1775 | Common Marble |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Thiodia torridana Lederer, 1859 | |
| Zeiraphera griseana Hübner, 1799 | Larch Tortrix |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |