| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis christiandiana Huemer & Wie..., 2016 | |
| Ancylis comptana Frölich, 1828 | Comptan's ancylis moth |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis myrtillana Treitschke, 1830 | Bilberry Roller |
| Ancylis selenana Guenée, 1845 | |
| Ancylis tineana Hübner, 1799 | Rannoch Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Apotomis inundana Denis & Schi..., 1775 | |
| Apotomis lineana Denis & Schi..., 1775 | Willow Marble |
| Apotomis sauciana Frölich, 1828 | Bilberry Marble |
| Aterpia corticana Denis & Schi..., 1775 | |
| Aterpia sieversiana NOLCKEN, 1870 | |
| Bactra (Bactra) furfurana Haworth, 1811 | Marsh Lance |
| Bactra (Bactra) lacteana Caradja, 1916 | Scarce Sedge Marble |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Blastesthia posticana Zetterstedt, 1839 | |
| Blastesthia turionella Linnaeus, 1758 | Cone pitch moth |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Cydia amplana Hübner, 1800 | Rusty Acorn Piercer |
| Cydia aurana (Fabricius, 1775) | ⇒ Pammene aurana Fabricius, 1775 |
| Cydia cosmophorana Treitschke, 1835 | Obscure silver-striped piercer moth |
| Cydia duplicana Zetterstedt, 1839 | |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia nigricana Fabricius, 1794 | Pea Moth |
| Cydia pactolana Zeller, 1840 | Scarce Spruce Bark Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia pyrivora Danilevsky, 1947 | Pear Fruit Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Cydia zebeana Ratzeburg, 1840 | Larch Bark Moth |
| Dichrorampha alpinana Treitschke, 1830 | Broad-blotch Dril |
| Dichrorampha consortana Stephens, 1852 | Chalk Hill Daisy Moth |
| Dichrorampha distinctana HEINEMANN, 1863 | |
| Dichrorampha ligulana Herrich-Schä..., 1851 | |
| Dichrorampha montanana Duponchel, 1842 | Spike-marked Drill |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia ericetana Humphreys & ..., 1845 | Field Marble |
| Endothenia lapideana Herrich-Schä..., 1851 | |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia nigricostana Haworth, 1811 | Black-edged Marble |
| Endothenia oblongana Haworth, 1811 | Downland Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epiblema cynosbatella (Linnaeus, 1758) | ⇒ Notocelia cynosbatella Linnaeus, 1758 |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema hepaticana Treitschke, 1835 | |
| Epiblema roborana (Schiffermüller, 1775) | ⇒ Notocelia roborana Denis & Schi..., 1775 |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema simploniana Duponchel, 1835 | |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia crenana Hübner, 1799 | Highland Bell |
| Epinotia festivana Hübner, 1799 | |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nemorivaga Tengstrom, 1848 | Bearberry Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia subuculana Rebel, 1903 | |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aemulana Schlager, 1849 | Mottled Goldenrod Tortrix |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma conterminana Guenée, 1845 | Lettuce Tortricid |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosma wimmerana Treitschke, 1835 | |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) orobana Treitschke, 1830 | Crescent Piercer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya atropunctana Zetterstedt, 1840 | Black-spot Marble |
| Hedya dimidiana (Clerck, 1759) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lepteucosma huebneriana Koçak, 1980 | |
| Lobesia (Lobesia) botrana (Denis & Schi..., 1775) | ⇒ Lobesia botrana Denis & Schi..., 1775 |
| Lobesia (Lobesiodes) euphorbiana FREYER, 1842 | Tortricid moth |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olethreutes (Biscopa) bipunctana (Fabricius, 1794) | ⇒ Phiaris bipunctana Fabricius, 1794 |
| Olethreutes (Phiaris) metallicana Hübner, 1799 | Highland Marble |
| Olethreutes (Phiaris) schulziana (Fabricius, 1777) | ⇒ Phiaris schulziana Fabricius, 1776 |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Olethreutes siderana Treitschke, 1835 | |
| Olethreutes siderana aurana Caradja, 1939 | |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) argyrana Hübner, 1796 | Black-bordered Piercer |
| Pammene (Pammene) fasciana Linnaeus, 1761 | Acorn Piercer |
| Pammene (Pammene) germmana Hübner, 1799 | Black Piercer |
| Pelochrista (Pseudeucosma) caecimaculana Hübner, 1799 | Chalk Hill Tortrix |
| Phiaris metallicana Hübner, 1799 | Highland Marble |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudohermenias abietana Fabricius, 1787 | |
| Pseudosciaphila branderiana Linnaeus, 1758 | Great Marble |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhopobota ustomaculana Curtis, 1831 | Loch Rannoch Tortrix |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia duplana Hübner, 1813 | Elgin shoot moth |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Syricoris lacunana Denis & Schi..., 1775 | Common Marble |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |
| Zeiraphera rufimitrana Herrich-Schä..., 1851 | Fir-shoot Tortrix |