| Acleris abietana Hübner, 1819 | Perth Button |
| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris cristana Denis & Schi..., 1775 | Rufous-margined Button Moth |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris fimbriana Thunberg, 1791 | Yellow Tortrix |
| Acleris forskaleana Linnaeus, 1758 | Hairnet Acleris Moth |
| Acleris forsskaleana (Linnaeus, 1758) | ⇒ Acleris forskaleana Linnaeus, 1758 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris holmiana Linnaeus, 1758 | Flat white-spotted leaf roller |
| Acleris kochiella Goeze, 1783 | Elm Button |
| Acleris lacordairana Duponchel, 1836 | |
| Acleris lipsiana Denis & Schi..., 1775 | Northern Button |
| Acleris literana Linnaeus, 1758 | Lichen Button |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris lorquiniana Duponchel, 1835 | Marsh Button |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris permutana Duponchel, 1836 | Buff Button |
| Acleris quercinana Zeller, 1849 | |
| Acleris rhombana Denis & Schi..., 1775 | Fruit-tree tortrix moth |
| Acleris roscidana Hübner, 1799 | |
| Acleris rufana Denis & Schi..., 1775 | Sweet-gale Button |
| Acleris scabrana Denis & Schi..., 1775 | Gray Rough-wing Moth |
| Acleris schalleriana Linnaeus, 1761 | Schaller's Acleris Moth |
| Acleris shepherdana Stephens, 1852 | Meadow-sweet Button |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Acleris triana (Donovan, 1806) | ⇒ Acleris notana Donovan, 1806 |
| Acleris umbrana Hübner, 1799 | Dark-streaked Button |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Adoxophyes orana Fischer von ..., 1834 | Reticulated tortrix |
| Aethes beatricella Walsingham, 1898 | Broad-barred Straw |
| Aethes bilbaensis RÖSSLER, 1877 | Samphire Conch |
| Aethes cnicana Westwood, 1854 | Thistle Conch |
| Aethes dilucidana Stephens, 1852 | Short-barred Straw |
| Aethes flagellana Duponchel, 1836 | |
| Aethes francillana Fabricius, 1794 | Long-barred Yellow Conch |
| Aethes hartmanniana Clerck, 1759 | Lesser Marbled Straw |
| Aethes kindermanniana Treitschke, 1830 | |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes margarotana Duponchel, 1836 | Shore Conch |
| Aethes moribundana Staudinger, 1859 | |
| Aethes nefandana Kennel, 1899 | |
| Aethes rubigana Treitschke, 1830 | Burdock Conch |
| Aethes rutilana Hübner, 1814 | Beautiful Straw |
| Aethes sanguinana Treitschke, 1830 | |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Aethes tesserana Denis & Schi..., 1775 | Downland Conch |
| Aethes tornella Walsingham, 1898 | |
| Aethes triangulana Treitschke, 1835 | |
| Aethes williana Brahm, 1791 | Silver Carrot Conch |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Agapeta largana Rebel, 1906 | |
| Agapeta zoegana Linnaeus, 1767 | Knapweed Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis comptana Frölich, 1828 | Comptan's ancylis moth |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis myrtillana Treitschke, 1830 | Bilberry Roller |
| Ancylis obtusana Haworth, 1811 | Small Buckthorn Roller |
| Ancylis paludana Barrett, 1871 | Fen Hook-wing |
| Ancylis selenana Guenée, 1845 | |
| Ancylis subarcuana Douglas, 1847 | Creeping Willow Roller |
| Ancylis tineana Hübner, 1799 | Rannoch Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Ancylis upupana Treitschke, 1835 | Dark Roller |
| Aphelia (Aphelia) viburnana Denis & Schi..., 1775 | Bilberry Tortrix |
| Aphelia (Aphelia) viburniana (Denis & Schi..., 1775) | ⇒ Clepsis altaica Caradja, 1916 |
| Aphelia (Zelotherses) ferugana (Hübner, 1793) | ⇒ Zelotherses ferugana Hübner, 1793 |
| Aphelia (Zelotherses) ochreana Hübner, 1800 | |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Aphelia ferrugana Hübner, 1793 | |
| Aphelia palaeana Hübner, 1793 | Timothy Tortrix |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis inundana Denis & Schi..., 1775 | |
| Apotomis lineana Denis & Schi..., 1775 | Willow Marble |
| Apotomis sauciana Frölich, 1828 | Bilberry Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips crataegana Hübner, 1796 | Brown Oak Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Argyroploce roseomaculana Denis & Schi..., 1775 | |
| Argyrotaenia ljungiana Thunberg, 1797 | Grape tortrix |
| Aterpia corticana Denis & Schi..., 1775 | |
| Bactra (Bactra) furfurana Haworth, 1811 | Marsh Lance |
| Bactra (Bactra) lacteana Caradja, 1916 | Scarce Sedge Marble |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Bactra (Bactra) robustana Christoph, 1872 | Saltern Marble |
| Blastesthia fulvimitrana Zetterstedt, 1839 | |
| Blastesthia mulsantiana Zetterstedt, 1839 | |
| Blastesthia posticana Zetterstedt, 1839 | |
| Blastesthia turionella Linnaeus, 1758 | Cone pitch moth |
| Cacoecimorpha pronubana Hübner, 1799 | Carnation leaf roller |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha (Celyphoides) flavipalpana Herrich-Schä..., 1851 | |
| Celypha aurofasciana Haworth, 1811 | Moss Marble |
| Celypha capreolana Herrich-Schä..., 1851 | |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha siderana (Treitschke, 1835) | ⇒ Phiaris siderana Treitschke, 1835 |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Celypha woodiana Barrett, 1882 | Mistletoe Marble |
| Chamaepsichia cetonia Razowski, 2011 | |
| Choristoneura diversana Hübner, 1814 | Forest Tortrix |
| Choristoneura hebenstreitella Müller, 1764 | Great Tortrix |
| Choristoneura murinana Hübner, 1796 | |
| Clepsis altaica Caradja, 1916 | Bilberry Tortrix |
| Clepsis consimilana Hübner, 1817 | Privet Tortrix |
| Clepsis pallidana Fabricius, 1776 | Sheep's-bit Conch |
| Clepsis rolandriana Linnaeus, 1758 | |
| Clepsis rurinana Linnaeus, 1758 | Pale Tortrix |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Clepsis spectrana Treitschke, 1830 | Cabbage Leafroller |
| Cnephasia (Cnephasia) alticolana Herrich-Schä..., 1851 | |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) chrysantheana (Duponchel, 1843) | ⇒ Cnephasia stephensiana Doubleday, 1849 |
| Cnephasia (Cnephasia) communana Herrich-Schä..., 1851 | May Shade |
| Cnephasia (Cnephasia) ecullyana Real, 1951 | |
| Cnephasia (Cnephasia) genitalana Pierce & Met..., 1922 | Dover Shade |
| Cnephasia (Cnephasia) oxyacanthana Herrich-Schä..., 1851 | |
| Cnephasia (Cnephasia) pasiuana Hübner, 1799 | Meadow Shade |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cnephasia (Cnephasiella) abrasana Duponchel, 1843 | |
| Cnephasia (Cnephasiella) incertana Treitschke, 1835 | Light Grey Shade |
| Cnephasia interjectana Denis & Schi..., 1775 | Flax Tortrix |
| Cochylidia heydeniana Herrich-Schä..., 1851 | Blue-fleabane Conch |
| Cochylidia implicitana Wocke, 1856 | Chamomile Conch |
| Cochylidia moguntiana RÖSSLER, 1864 | |
| Cochylidia richteriana Fischer von ..., 1837 | |
| Cochylidia rupicola Curtis, 1834 | Agrimony Straw |
| Cochylidia subroseana Haworth, 1811 | Dingy Roseate Conch |
| Cochylimorpha alternana Curtis, 1831 | Kent Straw |
| Cochylimorpha elongana Fischer v. R..., 1839 | |
| Cochylimorpha halophilana Christoph, 1872 | |
| Cochylimorpha hilarana Herrich-Schä..., 1851 | |
| Cochylimorpha jucundana Treitschke, 1835 | |
| Cochylimorpha obliquana Eversmann, 1844 | |
| Cochylimorpha perfusana Guenée, 1845 | |
| Cochylimorpha straminea Haworth, 1811 | Common Straw |
| Cochylimorpha woliniana Schleich, 1868 | |
| Cochylis atricapitana Stephens, 1852 | Black-fronted Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis epilinana Duponchel, 1842 | Flax fruit borer |
| Cochylis flaviciliana Westwood, 1854 | Gold-fringed Conch |
| Cochylis hybridella Hübner, 1810 | White-bodied Conch |
| Cochylis nana Haworth, 1811 | Birch Conch |
| Cochylis pallidana Zeller, 1900 | Sheep's-bit Conch |
| Cochylis posterana Zeller, 1847 | |
| Cochylis roseana Haworth, 1811 | Rosy Conch |
| Cochylis salebrana Mann, 1862 | |
| Coniostola seira Razowski & W..., 2012 | |
| Corticivora piniana Herrich-Schä..., 1851 | |
| Cryptocochylis conjunctana Mann, 1864 | |
| Cydia amplana Hübner, 1800 | Rusty Acorn Piercer |
| Cydia conicolana Heylaerts, 1874 | Pine Nut Moth |
| Cydia coniferana Saxesen, 1840 | Pine Bark Moth |
| Cydia corollana Hübner, 1823 | Aspen Gall Moth |
| Cydia cosmophorana Treitschke, 1835 | Obscure silver-striped piercer moth |
| Cydia duplicana Zetterstedt, 1839 | |
| Cydia exquisitana Rebel, 1889 | |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia grunertiana Ratzeburg, 1868 | |
| Cydia illutana Herrich-Schä..., 1851 | Larch Piercer |
| Cydia inquinatana Hübner, 1800 | Scarce Maple Piercer |
| Cydia leguminana LIENIG & ZELLER, 1846 | Eastern Piercer |
| Cydia medicaginis Kuznetsov, 1962 | Alfalfa Moth |
| Cydia microgrammana Guenée, 1845 | Rest Harrow Piercer |
| Cydia millenniana Adamczewski, 1967 | Breckland Piercer |
| Cydia nigricana Fabricius, 1794 | Pea Moth |
| Cydia oxytropidis Martini, 1912 | |
| Cydia pactolana Zeller, 1840 | Scarce Spruce Bark Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia pyrivora Danilevsky, 1947 | Pear Fruit Moth |
| Cydia servillana Duponchel, 1836 | Sallow Gall Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Cydia tenebrana Christoph, 1882 | |
| Cydia tytthaspis Razowski & T..., 2010 | |
| Cymolomia hartigiana Saxesen, 1840 | Plumbeous Spruce Tortrix |
| Diceratura ostrinana Guenée, 1854 | |
| Dichelia histrionana Frolich, 1828 | Spruce Tortrix |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha aeratana Pierce & Met..., 1915 | Dingy Daisy Moth |
| Dichrorampha agilana TENGSTRÖM, 1848 | |
| Dichrorampha alpinana Treitschke, 1830 | Broad-blotch Dril |
| Dichrorampha cinerascens Danilevsky, 1948 | |
| Dichrorampha cinerosana Herrich-Schä..., 1851 | |
| Dichrorampha consortana Stephens, 1852 | Chalk Hill Daisy Moth |
| Dichrorampha distinctana HEINEMANN, 1863 | |
| Dichrorampha flavidorsana KNAGGS, 1867 | Narrow-blotch Drill |
| Dichrorampha gruneriana Herrich-Schä..., 1851 | |
| Dichrorampha heegerana Duponchel, 1843 | |
| Dichrorampha montanana Duponchel, 1842 | Spike-marked Drill |
| Dichrorampha obscuratana Wolff, 1955 | |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha podoliensis Toll, 1942 | |
| Dichrorampha sedatana Busck, 1906 | Dingy Drill |
| Dichrorampha senectana Guenée, 1845 | Dark Drill |
| Dichrorampha sequana Hübner, 1799 | Square-spot Drill |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Doloploca punctulana Denis & Schi..., 1775 | |
| Eana (Eana) derivana De la Harpe, 1858 | |
| Eana (Eana) incanana Stephens, 1852 | Bluebell Shade |
| Eana (Eutrachia) argentana Clerck, 1759 | Silver Shade |
| Eana (Eutrachia) osseana Scopoli, 1763 | Dotted Shade |
| Eana (Subeana) canescana Guenée, 1845 | |
| Eana (Subeana) hungariae (Razowski, 1958) | ⇒ Eana canescana Guenée, 1845 |
| Eana plumbeana (Clerck, 1759) | ⇒ Eana argentana Clerck, 1759 |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia gentianaeana Hübner, 1796 | Teasel Marble |
| Endothenia lapideana Herrich-Schä..., 1851 | |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia nigricostana Haworth, 1811 | Black-edged Marble |
| Endothenia nubilana Clemens, 1865 | |
| Endothenia oblongana Haworth, 1811 | Downland Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Endothenia sororiana Herrich-Schä..., 1850 | |
| Endothenia ustulana Haworth, 1811 | Bugle Marble |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epibactra immundana Eversmann, 1844 | |
| Epiblema cnicicolana Zeller, 1847 | Fleabane Bell |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema graphana Treitschke, 1835 | Yarrow Root-borer |
| Epiblema graphanum (Treitschke, 1835) | ⇒ Epiblema graphana Treitschke, 1835 |
| Epiblema hepaticana Treitschke, 1835 | |
| Epiblema inulivora Meyrick, 1932 | |
| Epiblema junctana Herrich-Schä..., 1856 | |
| Epiblema mendiculana Treitschke, 1835 | |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema similana (Denis & Schi..., 1775) | ⇒ Epinotia trigonella Linnaeus, 1758 |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epiblema turbidana Treitschke, 1835 | Butterbur Bell |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia (Proteopteryx) huebneriana (Koçak, 1980) | ⇒ Lepteucosma huebneriana Koçak, 1980 |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia caprana Fabricius, 1798 | Large Sallow Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia festivana Hübner, 1799 | |
| Epinotia granitana Herrich-Schä..., 1851 | Scarce Spruce Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia kochiana Herrich-Schä..., 1851 | |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia mercuriana Frolich, 1828 | Moorland Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nigricana Herrich-Schä..., 1851 | Fir Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia pusillana Peyerimhoff, 1863 | |
| Epinotia signatana Douglas, 1845 | Black-brindled Bell |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia thapsiana Zeller, 1847 | |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aemulana Schlager, 1849 | Mottled Goldenrod Tortrix |
| Eucosma albidulana Herrich-Schä..., 1851 | |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma balatonana Osthelder, 1937 | |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma conformana Mann, 1872 | |
| Eucosma conterminana Guenée, 1845 | Lettuce Tortricid |
| Eucosma cumulana Guenée, 1845 | |
| Eucosma fervidana Zeller, 1847 | |
| Eucosma flavispecula Kuznetzov, 1964 | |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma lacteana Treitschke, 1835 | Grey Saltern Tortrix |
| Eucosma lugubrana Treitschke, 1830 | |
| Eucosma messingiana Fischer v. R..., 1837 | |
| Eucosma metzneriana Treitschke, 1830 | Mugwort Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosma parvulana Wilkinson, 1859 | |
| Eucosma pupillana Clerck, 1759 | Eyed Bell |
| Eucosma tripoliana (Barrett, 1880) | ⇒ Eucosma aemulana Schlager, 1849 |
| Eucosma tundrana Kennel, 1900 | |
| Eucosma wimmerana Treitschke, 1835 | |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eugnosta lathoniana Hübner, 1799 | Silver-blotched Conch |
| Eugnosta magnificana Rebel, 1914 | |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia ambiguella Hübner, 1796 | European Grape Berry Moth |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Eupoecilia sanguisorbana Herrich-Schä..., 1856 | |
| Falseuncaria degreyana McLachlan, 1869 | Breckland Conch |
| Falseuncaria ruficiliana Haworth, 1811 | Red-fringed Conch |
| Foveifera hastana (Hübner, 1797) | ⇒ Thiodia torridana Lederer, 1859 |
| Fulvoclysia nerminae Koçak, 1982 | |
| Gibberifera simplana Fischer von ..., 1836 | Least Bell |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Aspila) janthinana Duponchel, 1835 | Hawthorn leafroller |
| Grapholita (Aspila) lobarzewskii Nowicki, 1860 | Appleseed moth |
| Grapholita (Aspila) molesta Busck, 1916 | Moth |
| Grapholita (Aspila) tenebrosana Duponchel, 1842 | Brown Striped-edge Piercer |
| Grapholita (Grapholita) caecana Schlager, 1847 | Sainfoin Piercer |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) coronillana LIENIG & ZELLER, 1846 | |
| Grapholita (Grapholita) delineana Walker, 1863 | Delineated Grapholita Moth |
| Grapholita (Grapholita) difficilana Walsingham, 1900 | |
| Grapholita (Grapholita) discretana Wocke, 1861 | |
| Grapholita (Grapholita) fissana Frolich, 1828 | Confused flour beetle |
| Grapholita (Grapholita) gemmiferana Treitschke, 1835 | Isle of Wight Piercer |
| Grapholita (Grapholita) jungiella Clerck, 1759 | Beautiful Crescent |
| Grapholita (Grapholita) larseni Rebel, 1903 | |
| Grapholita (Grapholita) lathyrana Hübner, 1822 | Greenweed Piercer |
| Grapholita (Grapholita) lunulana Denis & Schi..., 1775 | Northern Crescent |
| Grapholita (Grapholita) nebritana Treitschke, 1830 | |
| Grapholita (Grapholita) orobana Treitschke, 1830 | Crescent Piercer |
| Grapholita (Grapholita) pallifrontana LIENIG & ZELLER, 1846 | Liquorice Piercer |
| Gravitarmata margarotana HEINEMANN, 1863 | Pine Cone Tortrix |
| Gynnidomorpha alismana Ragonot, 1883 | Water plantain conch |
| Gynnidomorpha contractana Zeller, 1847 | |
| Gynnidomorpha luridana Gregson, 1870 | Bank Conch |
| Gynnidomorpha minimana Caradja, 1916 | Fen Conch |
| Gynnidomorpha permixtana Denis & Schi..., 1775 | Coast Conch |
| Gynnidomorpha vectisana Humphreys & ..., 1845 | Saltern Straw |
| Gypsonoma aceriana Duponchel, 1843 | European Poplar Shoot Borer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma minutana Hübner, 1799 | Brindled Shoot |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Gypsonoma obraztsovi Amsel, 1959 | |
| Gypsonoma oppressana Treitschke, 1835 | Mottled Grey Tortrix |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya atropunctana Zetterstedt, 1840 | Black-spot Marble |
| Hedya dimidiana (Clerck, 1759) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Homona coffearia Nietner, 1861 | Camelia Twist |
| Homona despotis Diakonoff, 1983 | |
| Hysterophora maculosana Haworth, 1811 | Bluebell Conch |
| Isotrias hybridana (Hübner, 1814) | ⇒ Isotrias rectifasciana Haworth, 1811 |
| Isotrias rectifasciana Haworth, 1811 | Hedge Shade |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lepteucosma huebneriana Koçak, 1980 | |
| Leptocera (Leptocera) nigra Olivier, 1813 | |
| Leptocera (Rachispoda) lutosoidea (Duda, 1938) | ⇒ Rachispoda lutosoidea Duda, 1938 |
| Leptocera (Rachispoda) pseudohostica Duda, 1924 | |
| Leptocera duplex Rohacek, 1991 | |
| Lobesia (Lobesia) abscisana Edward Doubl..., 1849 | Smoky-barred Marble |
| Lobesia (Lobesia) artemisiana Zeller, 1847 | |
| Lobesia (Lobesia) bicinctana Duponchel, 1844 | |
| Lobesia (Lobesia) botrana (Denis & Schi..., 1775) | ⇒ Lobesia botrana Denis & Schi..., 1775 |
| Lobesia (Lobesia) littoralis Westwood & H..., 1845 | Shore Doubtful Marble Moth |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lobesia (Lobesiodes) euphorbiana FREYER, 1842 | Tortricid moth |
| Lobesia (Polychrosis) botrana Denis & Schi..., 1775 | |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Metendothenia atropunctana (Zetterstedt, 1839) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Neosphaleroptera nubilana Hübner, 1799 | Deep Brown Shade |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia junctana (Herrich-Schä..., 1856) | ⇒ Epiblema junctana Herrich-Schä..., 1856 |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia trimaculana (Haworth, 1811) | ⇒ Notocelia rosaecolana Doubleday, 1850 |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olethreutes (Biscopa) bipunctana (Fabricius, 1794) | ⇒ Phiaris bipunctana Fabricius, 1794 |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Olindia schumacherana Fabricius, 1787 | White-barred Tortrix |
| Oporopsamma wertheimsteini Rebel, 1913 | |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Eucelis) aurana Fabricius, 1775 | Double Orange-spot |
| Pammene (Eucelis) gallicana Guenée, 1845 | Purple Marbled Tortrix |
| Pammene (Pammene) albuginana Guenée, 1845 | Blotched Piercer |
| Pammene (Pammene) amygdalana Duponchel, 1842 | |
| Pammene (Pammene) argyrana Hübner, 1796 | Black-bordered Piercer |
| Pammene (Pammene) aurita Razowski, 1991 | Sycamore Piercer |
| Pammene (Pammene) fasciana Linnaeus, 1761 | Acorn Piercer |
| Pammene (Pammene) gallicolana (LIENIG & ZELLER, 1846) | ⇒ Pammene ignorata Kuznetsov, 1968 |
| Pammene (Pammene) germmana Hübner, 1799 | Black Piercer |
| Pammene (Pammene) insulana Guenée, 1845 | |
| Pammene (Pammene) obscurana Stephens, 1834 | Birch Catkin Tortrix |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pammene (Pammene) populana Fabricius, 1787 | Pigmy Y Piercer |
| Pammene (Pammene) querceti Gozmany, 1957 | |
| Pammene (Pammene) regiana Zeller, 1849 | Regal Piercer |
| Pammene (Pammene) rhediella Clerck, 1759 | Fruitlet Mining Tortrix |
| Pammene (Pammene) spiniana Duponchel, 1843 | Blackthorn Flower Moth |
| Pammene (Pammene) splendidulana Guenée, 1845 | Drab Oak Piercer |
| Pammene (Pammene) trauniana Denis & Schi..., 1775 | Maple Piercer |
| Pammene agnotana Rebel, 1914 | Guildford Piercer |
| Pammene christophana Moschler, 1862 | |
| Pammene giganteana Peyerimhoff, 1863 | Early Oak Gall Moth |
| Pammene ignorata Kuznetsov, 1968 | Devon Piercer |
| Pammene suspectana LIENIG & ZELLER, 1846 | Ash Bark Tortrix |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis cinnamomeana Treitschke, 1830 | White-faced Tortrix |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis dumetana Treitschke, 1835 | Thicket Tortrix |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Pelatea klugiana FREYER, 1836 | |
| Pelochrista (Pseudeucosma) arabescana Eversmann, 1844 | |
| Pelochrista (Pseudeucosma) caecimaculana Hübner, 1799 | Chalk Hill Tortrix |
| Pelochrista decolorana FREYER, 1842 | |
| Pelochrista hepatariana Herrich-Schä..., 1851 | |
| Pelochrista infidana Hübner, 1824 | |
