| Acleris abietana Hübner, 1819 | Perth Button |
| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris comariana LIENIG & ZELLER, 1846 | Strawberry Tortrix |
| Acleris cristana Denis & Schi..., 1775 | Rufous-margined Button Moth |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris hyemana Haworth, 1811 | Heath Button |
| Acleris literana Linnaeus, 1758 | Lichen Button |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris maccana Treitschke, 1835 | Marbled Button |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris rufana Denis & Schi..., 1775 | Sweet-gale Button |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Aethes kindermanniana Treitschke, 1830 | |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis subarcuana Douglas, 1847 | Creeping Willow Roller |
| Ancylis tineana Hübner, 1799 | Rannoch Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Ancylis upupana Treitschke, 1835 | Dark Roller |
| Aphelia (Aphelia) viburniana (Denis & Schi..., 1775) | ⇒ Clepsis altaica Caradja, 1916 |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips betulana Hübner, 1787 | Norfolk Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Argyroploce externa Eversmann, 1844 | |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Bactra (Bactra) robustana Christoph, 1872 | Saltern Marble |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha siderana (Treitschke, 1835) | ⇒ Phiaris siderana Treitschke, 1835 |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Clavigesta purdeyi Durrant, 1911 | Pine Leaf-mining Moth |
| Clepsis consimilana Hübner, 1817 | Privet Tortrix |
| Clepsis pallidana Fabricius, 1776 | Sheep's-bit Conch |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) longana Haworth, 1811 | Leaf roller |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cnephasia (Cnephasiella) incertana Treitschke, 1835 | Light Grey Shade |
| Cochylidia heydeniana Herrich-Schä..., 1851 | Blue-fleabane Conch |
| Cochylidia implicitana Wocke, 1856 | Chamomile Conch |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis flaviciliana Westwood, 1854 | Gold-fringed Conch |
| Cochylis nana Haworth, 1811 | Birch Conch |
| Cochylis pallidana Zeller, 1900 | Sheep's-bit Conch |
| Cydia coniferana Saxesen, 1840 | Pine Bark Moth |
| Cydia cosmophorana Treitschke, 1835 | Obscure silver-striped piercer moth |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia microgrammana Guenée, 1845 | Rest Harrow Piercer |
| Cydia pactolana Zeller, 1840 | Scarce Spruce Bark Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Dichelia histrionana Frolich, 1828 | Spruce Tortrix |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha incognitana Kremky & Mas..., 1933 | |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha sedatana Busck, 1906 | Dingy Drill |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Ditula angustiorana Haworth, 1811 | Apricot and vine moth |
| Endothenia oblongana Haworth, 1811 | Downland Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema graphana Treitschke, 1835 | Yarrow Root-borer |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia fraternana Haworth, 1811 | Silver-barred Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia pusillana Peyerimhoff, 1863 | |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma messingiana Fischer v. R..., 1837 | |
| Eucosma metzneriana Treitschke, 1830 | Mugwort Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Falseuncaria degreyana McLachlan, 1869 | Breckland Conch |
| Falseuncaria ruficiliana Haworth, 1811 | Red-fringed Conch |
| Grapholita (Aspila) tenebrosana Duponchel, 1842 | Brown Striped-edge Piercer |
| Grapholita (Grapholita) jungiella Clerck, 1759 | Beautiful Crescent |
| Grapholita (Grapholita) lunulana Denis & Schi..., 1775 | Northern Crescent |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lobesia (Lobesia) abscisana Edward Doubl..., 1849 | Smoky-barred Marble |
| Lobesia (Lobesia) bicinctana Duponchel, 1844 | |
| Lobesia (Lobesia) littoralis Westwood & H..., 1845 | Shore Doubtful Marble Moth |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Metendothenia atropunctana (Zetterstedt, 1839) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia trimaculana (Haworth, 1811) | ⇒ Notocelia rosaecolana Doubleday, 1850 |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) argyrana Hübner, 1796 | Black-bordered Piercer |
| Pammene (Pammene) fasciana Linnaeus, 1761 | Acorn Piercer |
| Pammene (Pammene) obscurana Stephens, 1834 | Birch Catkin Tortrix |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis cinnamomeana Treitschke, 1830 | White-faced Tortrix |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Pelochrista infidana Hübner, 1824 | |
| Periclepsis cinctana Denis & Schi..., 1775 | Dover Tortix |
| Phalonidia affinitana Douglas, 1846 | Aster Straw |
| Phalonidia curvistrigana Stainton, 1859 | Banded Goldenrod Straw |
| Phalonidia manniana Fischer v. R..., 1839 | Water Mint Straw |
| Phalonidia udana Guenée, 1845 | Loosestrife Conch |
| Phiaris palustrana (LIENIG & ZELLER, 1846) | ⇒ Cydia piperana Kearfott, 1907 |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Philedone gerningana Denis & Schi..., 1775 | Cinquefoil Tortrix |
| Philedonides lunana Thunberg, 1784 | Heath Tortrix |
| Phtheochroa inopiana Haworth, 1811 | Fleabane Drab |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudococcyx turionella (Linnaeus, 1758) | ⇒ Blastesthia turionella Linnaeus, 1758 |
| Pseudohermenias abietana Fabricius, 1787 | |
| Ptycholomoides aeriferana Herrich-Schä..., 1851 | Larch Twist |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota myrtillana Humphreys & ..., 1845 | Bilberry Bell |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia logaea Durrant, 1911 | Elgin Shoot Moth |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Tortricodes alternella Denis & Schi..., 1775 | Winter Shade |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |