| Acleris abietana Hübner, 1819 | Perth Button |
| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris comariana LIENIG & ZELLER, 1846 | Strawberry Tortrix |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris forsskaleana (Linnaeus, 1758) | ⇒ Acleris forskaleana Linnaeus, 1758 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris holmiana Linnaeus, 1758 | Flat white-spotted leaf roller |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris rhombana Denis & Schi..., 1775 | Fruit-tree tortrix moth |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Adoxophyes orana Fischer von ..., 1834 | Reticulated tortrix |
| Aethes cnicana Westwood, 1854 | Thistle Conch |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Aethes tesserana Denis & Schi..., 1775 | Downland Conch |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Agapeta zoegana Linnaeus, 1767 | Knapweed Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis myrtillana Treitschke, 1830 | Bilberry Roller |
| Ancylis obtusana Haworth, 1811 | Small Buckthorn Roller |
| Ancylis subarcuana Douglas, 1847 | Creeping Willow Roller |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Archips crataegana Hübner, 1796 | Brown Oak Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Argyrotaenia ljungiana Thunberg, 1797 | Grape tortrix |
| Bactra (Bactra) furfurana Haworth, 1811 | Marsh Lance |
| Bactra (Bactra) lacteana Caradja, 1916 | Scarce Sedge Marble |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Bactra (Bactra) robustana Christoph, 1872 | Saltern Marble |
| Cacoecimorpha pronubana Hübner, 1799 | Carnation leaf roller |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rosaceana Schläger, 1847 | Roseate Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Choristoneura diversana Hübner, 1814 | Forest Tortrix |
| Choristoneura hebenstreitella Müller, 1764 | Great Tortrix |
| Clavigesta purdeyi Durrant, 1911 | Pine Leaf-mining Moth |
| Clepsis consimilana Hübner, 1817 | Privet Tortrix |
| Clepsis rurinana Linnaeus, 1758 | Pale Tortrix |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Clepsis spectrana Treitschke, 1830 | Cabbage Leafroller |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) longana Haworth, 1811 | Leaf roller |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cochylidia implicitana Wocke, 1856 | Chamomile Conch |
| Cochylidia rupicola Curtis, 1834 | Agrimony Straw |
| Cochylimorpha alternana Curtis, 1831 | Kent Straw |
| Cochylimorpha straminea Haworth, 1811 | Common Straw |
| Cochylis atricapitana Stephens, 1852 | Black-fronted Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis flaviciliana Westwood, 1854 | Gold-fringed Conch |
| Coniostola seira Razowski & W..., 2012 | |
| Cydia amplana Hübner, 1800 | Rusty Acorn Piercer |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia microgrammana Guenée, 1845 | Rest Harrow Piercer |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia servillana Duponchel, 1836 | Sallow Gall Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Cydia tytthaspis Razowski & T..., 2010 | |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Ditula angustiorana Haworth, 1811 | Apricot and vine moth |
| Eana (Eana) incanana Stephens, 1852 | Bluebell Shade |
| Eana (Eana) penziana Thunberg, 1791 | Large Mottled Shade |
| Eana (Eutrachia) argentana Clerck, 1759 | Silver Shade |
| Eana (Eutrachia) osseana Scopoli, 1763 | Dotted Shade |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia caprana Fabricius, 1798 | Large Sallow Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia fraternana Haworth, 1811 | Silver-barred Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma lacteana Treitschke, 1835 | Grey Saltern Tortrix |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosma tripoliana (Barrett, 1880) | ⇒ Eucosma aemulana Schlager, 1849 |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia ambiguella Hübner, 1796 | European Grape Berry Moth |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Exapate congelatella Clerck, 1759 | Autumnal Shade |
| Grapholita (Aspila) tenebrosana Duponchel, 1842 | Brown Striped-edge Piercer |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) lunulana Denis & Schi..., 1775 | Northern Crescent |
| Gynnidomorpha vectisana Humphreys & ..., 1845 | Saltern Straw |
| Gypsonoma aceriana Duponchel, 1843 | European Poplar Shoot Borer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya dimidiana (Clerck, 1759) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Hedya dimidioalba (Retzius, 1783) | ⇒ Hedya nubiferana Haworth, 1811 |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lobesia (Lobesia) abscisana Edward Doubl..., 1849 | Smoky-barred Marble |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lozotaeniodes formosana Geyer, 1830 | Orange Pine Tortrix |
| Metendothenia atropunctana (Zetterstedt, 1839) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia trimaculana (Haworth, 1811) | ⇒ Notocelia rosaecolana Doubleday, 1850 |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Eucelis) aurana Fabricius, 1775 | Double Orange-spot |
| Pammene (Pammene) aurita Razowski, 1991 | Sycamore Piercer |
| Pammene (Pammene) fasciana Linnaeus, 1761 | Acorn Piercer |
| Pammene (Pammene) populana Fabricius, 1787 | Pigmy Y Piercer |
| Pammene (Pammene) regiana Zeller, 1849 | Regal Piercer |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis dumetana Treitschke, 1835 | Thicket Tortrix |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Phalonidia affinitana Douglas, 1846 | Aster Straw |
| Phalonidia manniana Fischer v. R..., 1839 | Water Mint Straw |
| Phiaris bipunctana Fabricius, 1794 | |
| Phiaris metallicana Hübner, 1799 | Highland Marble |
| Phiaris micana Denis & Schi..., 1775 | Olive Marble |
| Phiaris palustrana (LIENIG & ZELLER, 1846) | ⇒ Cydia piperana Kearfott, 1907 |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Philedone gerningana Denis & Schi..., 1775 | Cinquefoil Tortrix |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Ptycholoma lecheana Linnaeus, 1758 | Brindled Tortrix |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Spatalistis bifasciana Hübner, 1787 | Small Purple Button |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Strophedra nitidana Fabricius, 1794 | Little Oak Piercer |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Tortricodes alternella Denis & Schi..., 1775 | Winter Shade |
| Tortrix viridana Linnaeus, 1758 | European oak leafroller |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |