| Acleris abietana Hübner, 1819 | Perth Button |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris hyemana Haworth, 1811 | Heath Button |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris lipsiana Denis & Schi..., 1775 | Northern Button |
| Acleris literana Linnaeus, 1758 | Lichen Button |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris maccana Treitschke, 1835 | Marbled Button |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris permutana Duponchel, 1836 | Buff Button |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Aethes cnicana Westwood, 1854 | Thistle Conch |
| Aethes fennicana Hering, 1924 | |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis subarcuana Douglas, 1847 | Creeping Willow Roller |
| Ancylis tineana Hübner, 1799 | Rannoch Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Ancylis upupana Treitschke, 1835 | Dark Roller |
| Aphelia (Aphelia) viburniana (Denis & Schi..., 1775) | ⇒ Clepsis altaica Caradja, 1916 |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Aphelia (Zelotherses) unitana (Hübner, 1799) | ⇒ Zelotherses unitana Hübner, 1799 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips betulana Hübner, 1787 | Norfolk Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Argyroploce arbutella Linnaeus, 1758 | Bearberry Marble |
| Argyrotaenia ljungiana Thunberg, 1797 | Grape tortrix |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Clepsis consimilana Hübner, 1817 | Privet Tortrix |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cochylis atricapitana Stephens, 1852 | Black-fronted Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis flaviciliana Westwood, 1854 | Gold-fringed Conch |
| Cochylis nana Haworth, 1811 | Birch Conch |
| Cochylis pallidana Zeller, 1900 | Sheep's-bit Conch |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cymolomia hartigiana Saxesen, 1840 | Plumbeous Spruce Tortrix |
| Dichelia histrionana Frolich, 1828 | Spruce Tortrix |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Dichrorampha sylvicolana HEINEMANN, 1863 | Sneezewort Drill |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Eana (Eana) penziana Thunberg, 1791 | Large Mottled Shade |
| Endothenia ericetana Humphreys & ..., 1845 | Field Marble |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nemorivaga Tengstrom, 1848 | Bearberry Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eucosma balatonana Osthelder, 1937 | |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosma pupillana Clerck, 1759 | Eyed Bell |
| Eucosma tripoliana (Barrett, 1880) | ⇒ Eucosma aemulana Schlager, 1849 |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Falseuncaria degreyana McLachlan, 1869 | Breckland Conch |
| Falseuncaria ruficiliana Haworth, 1811 | Red-fringed Conch |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Aspila) tenebrosana Duponchel, 1842 | Brown Striped-edge Piercer |
| Grapholita (Grapholita) orobana Treitschke, 1830 | Crescent Piercer |
| Gypsonoma aceriana Duponchel, 1843 | European Poplar Shoot Borer |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lobesia (Lobesia) abscisana Edward Doubl..., 1849 | Smoky-barred Marble |
| Lobesia (Lobesia) littoralis Westwood & H..., 1845 | Shore Doubtful Marble Moth |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Metendothenia atropunctana (Zetterstedt, 1839) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) obscurana Stephens, 1834 | Birch Catkin Tortrix |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Pelochrista infidana Hübner, 1824 | |
| Periclepsis cinctana Denis & Schi..., 1775 | Dover Tortix |
| Phiaris metallicana Hübner, 1799 | Highland Marble |
| Phiaris palustrana (LIENIG & ZELLER, 1846) | ⇒ Cydia piperana Kearfott, 1907 |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Phtheochroa inopiana Haworth, 1811 | Fleabane Drab |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudococcyx posticana (Zetterstedt, 1839) | ⇒ Blastesthia mulsantiana Zetterstedt, 1839 |
| Pseudococcyx turionella (Linnaeus, 1758) | ⇒ Blastesthia turionella Linnaeus, 1758 |
| Pseudosciaphila branderiana Linnaeus, 1758 | Great Marble |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhopobota stagnana Denis & Schi..., 1775 | Downland Bell |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Stictea mygindiana Denis & Schi..., 1775 | Cowberry Marble |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Syricoris lacunana Denis & Schi..., 1775 | Common Marble |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |