| Acleris abietana Hübner, 1819 | Perth Button |
| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris comariana LIENIG & ZELLER, 1846 | Strawberry Tortrix |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris forsskaleana (Linnaeus, 1758) | ⇒ Acleris forskaleana Linnaeus, 1758 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris holmiana Linnaeus, 1758 | Flat white-spotted leaf roller |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris lipsiana Denis & Schi..., 1775 | Northern Button |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris obtusana Eversmann, 1844 | |
| Acleris roscidana Hübner, 1799 | |
| Acleris rufana Denis & Schi..., 1775 | Sweet-gale Button |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Adoxophyes orana Fischer von ..., 1834 | Reticulated tortrix |
| Aethes cnicana Westwood, 1854 | Thistle Conch |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis myrtillana Treitschke, 1830 | Bilberry Roller |
| Ancylis subarcuana Douglas, 1847 | Creeping Willow Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Apotomis inundana Denis & Schi..., 1775 | |
| Apotomis sauciana Frölich, 1828 | Bilberry Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Argyrotaenia ljungiana Thunberg, 1797 | Grape tortrix |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Bactra (Bactra) robustana Christoph, 1872 | Saltern Marble |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rosaceana Schläger, 1847 | Roseate Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Celypha tiedemanniana (Zeller, 1845) | ⇒ Syricoris tiedemanniana Zeller, 1845 |
| Choristoneura hebenstreitella Müller, 1764 | Great Tortrix |
| Clepsis rurinana Linnaeus, 1758 | Pale Tortrix |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Clepsis spectrana Treitschke, 1830 | Cabbage Leafroller |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis nana Haworth, 1811 | Birch Conch |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Dichelia histrionana Frolich, 1828 | Spruce Tortrix |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha aeratana Pierce & Met..., 1915 | Dingy Daisy Moth |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Eana (Eana) incanana Stephens, 1852 | Bluebell Shade |
| Eana (Eana) penziana Thunberg, 1791 | Large Mottled Shade |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia nemorivaga Tengstrom, 1848 | Bearberry Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma conterminana Guenée, 1845 | Lettuce Tortricid |
| Eucosma metzneriana Treitschke, 1830 | Mugwort Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia ambiguella Hübner, 1796 | European Grape Berry Moth |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Exapate congelatella Clerck, 1759 | Autumnal Shade |
| Gibberifera simplana Fischer von ..., 1836 | Least Bell |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) fissana Frolich, 1828 | Confused flour beetle |
| Grapholita (Grapholita) jungiella Clerck, 1759 | Beautiful Crescent |
| Grapholita (Grapholita) lunulana Denis & Schi..., 1775 | Northern Crescent |
| Gynnidomorpha alismana Ragonot, 1883 | Water plantain conch |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lobesia (Lobesia) abscisana Edward Doubl..., 1849 | Smoky-barred Marble |
| Lobesia (Lobesia) bicinctana Duponchel, 1844 | |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Neosphaleroptera nubilana Hübner, 1799 | Deep Brown Shade |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) argyrana Hübner, 1796 | Black-bordered Piercer |
| Pammene (Pammene) insulana Guenée, 1845 | |
| Pammene (Pammene) rhediella Clerck, 1759 | Fruitlet Mining Tortrix |
| Pammene ignorata Kuznetsov, 1968 | Devon Piercer |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis cinnamomeana Treitschke, 1830 | White-faced Tortrix |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Phiaris palustrana (LIENIG & ZELLER, 1846) | ⇒ Cydia piperana Kearfott, 1907 |
| Phiaris turfosana Herrich-Schä..., 1851 | |
| Philedonides lunana Thunberg, 1784 | Heath Tortrix |
| Phtheochroa inopiana Haworth, 1811 | Fleabane Drab |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Pseudosciaphila branderiana Linnaeus, 1758 | Great Marble |
| Ptycholoma lecheana Linnaeus, 1758 | Brindled Tortrix |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhyacionia duplana Hübner, 1813 | Elgin shoot moth |
| Rhyacionia logaea Durrant, 1911 | Elgin Shoot Moth |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Sparganothis pilleriana Denis & Schi..., 1775 | Grapevine leaf roller |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Tortricodes alternella Denis & Schi..., 1775 | Winter Shade |
| Tortrix viridana Linnaeus, 1758 | European oak leafroller |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |