| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris comariana LIENIG & ZELLER, 1846 | Strawberry Tortrix |
| Acleris cristana Denis & Schi..., 1775 | Rufous-margined Button Moth |
| Acleris effractana (Hübner, 1799) | ⇒ Acleris emargana Fabricius, 1775 |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris forsskaleana (Linnaeus, 1758) | ⇒ Acleris forskaleana Linnaeus, 1758 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris holmiana Linnaeus, 1758 | Flat white-spotted leaf roller |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris literana Linnaeus, 1758 | Lichen Button |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris shepherdana Stephens, 1852 | Meadow-sweet Button |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Aethes cnicana Westwood, 1854 | Thistle Conch |
| Aethes hartmanniana Clerck, 1759 | Lesser Marbled Straw |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips betulana Hübner, 1787 | Norfolk Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Bactra (Bactra) lacteana Caradja, 1916 | Scarce Sedge Marble |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha siderana (Treitschke, 1835) | ⇒ Phiaris siderana Treitschke, 1835 |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Celypha tiedemanniana (Zeller, 1845) | ⇒ Syricoris tiedemanniana Zeller, 1845 |
| Clepsis consimilana Hübner, 1817 | Privet Tortrix |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Clepsis spectrana Treitschke, 1830 | Cabbage Leafroller |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cnephasia (Cnephasiella) incertana Treitschke, 1835 | Light Grey Shade |
| Cochylidia implicitana Wocke, 1856 | Chamomile Conch |
| Cochylidia rupicola Curtis, 1834 | Agrimony Straw |
| Cochylimorpha alternana Curtis, 1831 | Kent Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis flaviciliana Westwood, 1854 | Gold-fringed Conch |
| Cochylis pallidana Zeller, 1900 | Sheep's-bit Conch |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia nigricana Fabricius, 1794 | Pea Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Eana (Eana) incanana Stephens, 1852 | Bluebell Shade |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia ericetana Humphreys & ..., 1845 | Field Marble |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia caprana Fabricius, 1798 | Large Sallow Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia gimmerthaliana LIENIG & ZELLER, 1846 | |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia nigricana Herrich-Schä..., 1851 | Fir Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aemulana Schlager, 1849 | Mottled Goldenrod Tortrix |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia ambiguella Hübner, 1796 | European Grape Berry Moth |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Grapholita (Aspila) tenebrosana Duponchel, 1842 | Brown Striped-edge Piercer |
| Grapholita (Grapholita) orobana Treitschke, 1830 | Crescent Piercer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lobesia (Lobesia) abscisana Edward Doubl..., 1849 | Smoky-barred Marble |
| Lobesia (Lobesia) bicinctana Duponchel, 1844 | |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia trimaculana (Haworth, 1811) | ⇒ Notocelia rosaecolana Doubleday, 1850 |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Eucelis) gallicana Guenée, 1845 | Purple Marbled Tortrix |
| Pammene (Pammene) fasciana Linnaeus, 1761 | Acorn Piercer |
| Pammene (Pammene) rhediella Clerck, 1759 | Fruitlet Mining Tortrix |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis cinnamomeana Treitschke, 1830 | White-faced Tortrix |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis dumetana Treitschke, 1835 | Thicket Tortrix |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Phalonidia affinitana Douglas, 1846 | Aster Straw |
| Phalonidia curvistrigana Stainton, 1859 | Banded Goldenrod Straw |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota myrtillana Humphreys & ..., 1845 | Bilberry Bell |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Stictea mygindiana Denis & Schi..., 1775 | Cowberry Marble |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Tortricodes alternella Denis & Schi..., 1775 | Winter Shade |
| Tortrix viridana Linnaeus, 1758 | European oak leafroller |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |