| Acleris abietana Hübner, 1819 | Perth Button |
| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris cristana Denis & Schi..., 1775 | Rufous-margined Button Moth |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris kochiella Goeze, 1783 | Elm Button |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris lipsiana Denis & Schi..., 1775 | Northern Button |
| Acleris permutana Duponchel, 1836 | Buff Button |
| Acleris rhombana Denis & Schi..., 1775 | Fruit-tree tortrix moth |
| Acleris schalleriana Linnaeus, 1761 | Schaller's Acleris Moth |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Aethes hartmanniana Clerck, 1759 | Lesser Marbled Straw |
| Aethes rubigana Treitschke, 1830 | Burdock Conch |
| Aethes tesserana Denis & Schi..., 1775 | Downland Conch |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Agapeta zoegana Linnaeus, 1767 | Knapweed Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis obtusana Haworth, 1811 | Small Buckthorn Roller |
| Ancylis selenana Guenée, 1845 | |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Ancylis upupana Treitschke, 1835 | Dark Roller |
| Aphelia (Aphelia) viburnana Denis & Schi..., 1775 | Bilberry Tortrix |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis lineana Denis & Schi..., 1775 | Willow Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Archips crataegana Hübner, 1796 | Brown Oak Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Aterpia corticana Denis & Schi..., 1775 | |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Blastesthia posticana Zetterstedt, 1839 | |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Choristoneura diversana Hübner, 1814 | Forest Tortrix |
| Choristoneura hebenstreitella Müller, 1764 | Great Tortrix |
| Choristoneura murinana Hübner, 1796 | |
| Clepsis rurinana Linnaeus, 1758 | Pale Tortrix |
| Cnephasia (Cnephasia) alticolana Herrich-Schä..., 1851 | |
| Cnephasia (Cnephasia) heinemanni (Obraztsov, 1956) | ⇒ Cnephasia monochromana HEINEMANN, 1863 |
| Cnephasia (Cnephasiella) incertana Treitschke, 1835 | Light Grey Shade |
| Cochylidia rupicola Curtis, 1834 | Agrimony Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cydia aurana (Fabricius, 1775) | ⇒ Pammene aurana Fabricius, 1775 |
| Cydia duplicana Zetterstedt, 1839 | |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia illutana Herrich-Schä..., 1851 | Larch Piercer |
| Cydia nigricana Fabricius, 1794 | Pea Moth |
| Cydia pactolana Zeller, 1840 | Scarce Spruce Bark Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia servillana Duponchel, 1836 | Sallow Gall Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Cydia zebeana Ratzeburg, 1840 | Larch Bark Moth |
| Cymolomia hartigiana Saxesen, 1840 | Plumbeous Spruce Tortrix |
| Dichelia histrionana Frolich, 1828 | Spruce Tortrix |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha alpinana Treitschke, 1830 | Broad-blotch Dril |
| Dichrorampha consortana Stephens, 1852 | Chalk Hill Daisy Moth |
| Dichrorampha montanana Duponchel, 1842 | Spike-marked Drill |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Eana (Eutrachia) argentana Clerck, 1759 | Silver Shade |
| Eana (Eutrachia) osseana Scopoli, 1763 | Dotted Shade |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia ericetana Humphreys & ..., 1845 | Field Marble |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia nigricostana Haworth, 1811 | Black-edged Marble |
| Endothenia oblongana Haworth, 1811 | Downland Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epiblema cynosbatella (Linnaeus, 1758) | ⇒ Notocelia cynosbatella Linnaeus, 1758 |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema graphana Treitschke, 1835 | Yarrow Root-borer |
| Epiblema hepaticana Treitschke, 1835 | |
| Epiblema roborana (Schiffermüller, 1775) | ⇒ Notocelia roborana Denis & Schi..., 1775 |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema simploniana Duponchel, 1835 | |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epiblema turbidana Treitschke, 1835 | Butterbur Bell |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia fraternana Haworth, 1811 | Silver-barred Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nemorivaga Tengstrom, 1848 | Bearberry Bell |
| Epinotia nigricana Herrich-Schä..., 1851 | Fir Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia pusillana Peyerimhoff, 1863 | |
| Epinotia signatana Douglas, 1845 | Black-brindled Bell |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia subsequana Haworth, 1811 | Dark Spruce Bell |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aemulana Schlager, 1849 | Mottled Goldenrod Tortrix |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) discretana Wocke, 1861 | |
| Grapholita (Grapholita) jungiella Clerck, 1759 | Beautiful Crescent |
| Grapholita (Grapholita) lunulana Denis & Schi..., 1775 | Northern Crescent |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya atropunctana Zetterstedt, 1840 | Black-spot Marble |
| Hedya dimidiana (Clerck, 1759) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Isotrias rectifasciana Haworth, 1811 | Hedge Shade |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lepteucosma huebneriana Koçak, 1980 | |
| Lobesia (Lobesia) botrana (Denis & Schi..., 1775) | ⇒ Lobesia botrana Denis & Schi..., 1775 |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lobesia (Lobesiodes) euphorbiana FREYER, 1842 | Tortricid moth |
| Neosphaleroptera nubilana Hübner, 1799 | Deep Brown Shade |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Olethreutes siderana Treitschke, 1835 | |
| Olethreutes siderana aurana Caradja, 1939 | |
| Olindia schumacherana Fabricius, 1787 | White-barred Tortrix |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) albuginana Guenée, 1845 | Blotched Piercer |
| Pammene (Pammene) argyrana Hübner, 1796 | Black-bordered Piercer |
| Pammene (Pammene) gallicolana (LIENIG & ZELLER, 1846) | ⇒ Pammene ignorata Kuznetsov, 1968 |
| Pammene (Pammene) germmana Hübner, 1799 | Black Piercer |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pammene (Pammene) populana Fabricius, 1787 | Pigmy Y Piercer |
| Pammene (Pammene) regiana Zeller, 1849 | Regal Piercer |
| Pammene (Pammene) spiniana Duponchel, 1843 | Blackthorn Flower Moth |
| Pammene (Pammene) splendidulana Guenée, 1845 | Drab Oak Piercer |
| Pammene (Pammene) trauniana Denis & Schi..., 1775 | Maple Piercer |
| Pammene giganteana Peyerimhoff, 1863 | Early Oak Gall Moth |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis cinnamomeana Treitschke, 1830 | White-faced Tortrix |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Periclepsis cinctana Denis & Schi..., 1775 | Dover Tortix |
| Phalonidia curvistrigana Stainton, 1859 | Banded Goldenrod Straw |
| Phalonidia gilvicomana Zeller, 1847 | Wall-lettuce Conch |
| Phalonidia manniana Fischer v. R..., 1839 | Water Mint Straw |
| Philedone gerningana Denis & Schi..., 1775 | Cinquefoil Tortrix |
| Phtheochroa schreibersiana (Frolich, 1828) | ⇒ Phtheochroa purpuratella Fourcroy, 1785 |
| Pristerognatha penthinana Guenée, 1845 | Balsam Marble |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Pseudohermenias abietana Fabricius, 1787 | |
| Ptycholoma lecheana Linnaeus, 1758 | Brindled Tortrix |
| Ptycholomoides aeriferana Herrich-Schä..., 1851 | Larch Twist |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spatalistis bifasciana Hübner, 1787 | Small Purple Button |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Tortricodes alternella Denis & Schi..., 1775 | Winter Shade |
| Tortrix viridana Linnaeus, 1758 | European oak leafroller |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |
| Zeiraphera rufimitrana Herrich-Schä..., 1851 | Fir-shoot Tortrix |