| Antaxius (Chopardius) hispanicus Bolivar, 1884 | Pyrenean Bush-cricket |
| Antaxius pedestris pedestris Fabricius, 1787 | Common Mountain Bush-cricket |
| Antaxius sorrezensis apuanus Nadig, 1959 | |
| Antaxius (Chopardius) spinibrachius Fischer, 1853 | Iberian Mountain Bush-cricket |
| Antaxius (Hoelzeliana) difformis Brunner von ..., 1861 | Eastern Mountain Bush-cricket |
| Antaxius kraussi (Bolivar, 1878) | ⇒ Antaxius sorrezensis apuanus Nadig, 1959 |
| Barbitistes constrictus Brunner von ..., 1878 | Eastern Saw Bush-cricket |
| Barbitistes serricauda Fabricius, 1798 | Common Saw Bush-cricket |
| Bicolorana bicolor Philippi, 1830 | Bicolor Meadow Bush-cricket |
| Bicolorana bicolor bicolor Philippi, 1830 | Two-coloured Bush-cricket |
| Bicolorana roeselii roeselii Hagenbach, 1822 | |
| Bradyporus (Bradyporus) dasypus Illiger, 1800 | Bronze Glandular Bush-cricket |
| Bradyporus gocmeni Ünal, 2017 | |
| Broughtonia domogledi Brunner von ..., 1882 | Domogled Meadow Bush-cricket |
| Conocephalus (Anisoptera) dorsalis (Latreille, 1804) | ⇒ Conocephalus burri Ebner, 1910 |
| Conocephalus dorsalis dorsalis Latreille, 1804 | |
| Conocephalus (Xiphidion) discolor (Thunberg, 1815) | ⇒ Conocephalus guangdongensis Shi & Liang, 1997 |
| Conocephalus (Xiphidion) fuscus Thunberg, 1815 | Long-winged Cone-head |
| Conocephalus fuscus fuscus (Fabricius, 1793) | ⇒ Conocephalus fuscus Thunberg, 1815 |
| Conocephalus (Xiphidion) guangdongensis Shi & Liang, 1997 | |
| Conocephalus burri Ebner, 1910 | |
| Decticus verrucivorus Linnaeus, 1758 | Common Wart-biter |
| Decticus verrucivorus verrucivorus Linnaeus, 1758 | Wart-biter |
| Ephippiger ephippiger (Fiebig, 1784) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippiger ephippiger ephippiger Fiebig, 1784 | Eastern Saddle Bush-cricket |
| Gampsocleis glabra Herbst, 1786 | Heath bush cricket |
| Gampsocleis glabra glabra Herbst, 1786 | |
| Isophya camptoxypha Fieber, 1853 | Curve-tailed Plump Bush-cricket |
| Isophya kraussii Brunner von ..., 1878 | Krauss's Plump Bush-cricket |
| Isophya kraussii kraussii Brunner von ..., 1878 | Krauss's Plump Bush-cricket |
| Isophya modesta Frivaldsky, 1867 | Modest Plump Bush-cricket |
| Isophya modesta modesta Frivaldsky, 1867 | Modest Plump Bush-cricket |
| Isophya modestior Brunner von ..., 1882 | More-modest Plump Bush-cricket |
| Isophya stysi Cejchan, 1957 | Stys Plump Bush-cricket |
| Leptophyes albovittata Kollar, 1833 | Lesser Speckled Bush-cricket |
| Leptophyes boscii Fieber, 1853 | Balkan Speckled Bush-cricket |
| Leptophyes punctatissima Bosc, 1792 | Climbing locust |
| Meconema meridionale Costa, 1860 | Southern oak bush cricket |
| Meconema thalassinum De Geer, 1773 | Drumming katydid |
| Metrioptera (Bicolorana) bicolor (Philippi, 1830) | ⇒ Bicolorana bicolor Philippi, 1830 |
| Metrioptera (Metrioptera) brachyptera Linnaeus, 1761 | Bog bush cricket |
| Metrioptera roeselii roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera domogledi (Brunner v. W..., 1882) | ⇒ Broughtonia domogledi Brunner von ..., 1882 |
| Montana montana Kollar, 1833 | Steppe Bush-cricket |
| Montana montana montana Kollar, 1833 | Steppe Bush-cricket |
| Onconotus servillei Fischer von ..., 1846 | Southern Barbed-wire Bush-cricket |
| Orphania denticauda (Charpentier, 1825) | ⇒ Polysarcus denticauda Charpentier, 1825 |
| Pachytrachis gracilis Brunner von ..., 1861 | Graceful Bush-cricket |
| Phaneroptera (Phaneroptera) falcata Poda, 1761 | Common Sickle Bush-cricket |
| Phaneroptera (Phaneroptera) nana Fieber, 1853 | Mediterranean katydid |
| Phaneroptera nana nana (Navas, 1928) | ⇒ Onconotus servillei Fischer von ..., 1846 |
| Phaneroptera (Phaneroptera) sparsa Stål, 1857 | Arabian Sickle Bush-cricke |
| Pholidoptera aptera Fabricius, 1793 | Alpine Dark Bush-cricket |
| Pholidoptera aptera aptera Fabricius, 1793 | Alpine Dark Bush-cricket |
| Pholidoptera fallax Fischer, 1853 | Fischer's Bush-cricket |
| Pholidoptera frivaldskyi Herman, 1871 | Green Dark Bush-cricket |
| Pholidoptera frivaldszkyi Herman, 1871 | Green Dark Bush-cricket |
| Pholidoptera griseoaptera De Geer, 1773 | Common Dark Bush-cricket |
| Pholidoptera transsylvanica Fischer, 1853 | Transsylvanian Dark Bush-cricket |
| Platycleis (Montana) montana (Kollar, 1833) | ⇒ Montana montana montana Kollar, 1833 |
| Platycleis (Platycleis) affinis Fieber, 1853 | Tuberous bushcricket |
| Platycleis affinis affinis Fieber, 1853 | |
| Platycleis affinis fabriciana Ander, 1948 | |
| Platycleis (Platycleis) albopunctata Goeze, 1778 | Common Grey Bush-cricket |
| Platycleis albopunctata albopunctata Goeze, 1778 | Grey Bush-cricket |
| Platycleis albopunctata grisea Fabricius, 1781 | |
| Platycleis (Platycleis) grisea (Serville, 1838) | ⇒ Platycleis albopunctata grisea Fabricius, 1781 |
| Platycleis intermedia intermedia Serville, 1838 | |
| Platycleis (Tessellana) tessellata (Charpentier, 1825) | ⇒ Tessellana tessellata tessellata Charpentier, 1825 |
| Platycleis (Tessellana) veyseli Koçak, 1984 | |
| Platycleis vittata (Charpentier, 1825) | ⇒ Tessellana veyseli Koçak, 1984 |
| Poecilimon (Poecilimon) brunneri Frivaldsky, 1867 | Brunner's Bright Bush-cricket |
| Poecilimon (Poecilimon) chopardi Ramme, 1933 | Chopard's Bright Bush-cricket |
| Poecilimon (Poecilimon) fussii Fieber, 1878 | Fuss' Bright Bush-cricket |
| Poecilimon (Poecilimon) schmidtii Fieber, 1853 | Schmidt´s Bright Bush-cricket |
| Poecilimon veluchianus veluchianus Ramme, 1933 | Veluchi Bright Bush-cricket |
| Poecilimon (Poecilimon) zimmeri Ramme, 1933 | Zimmer's Bright Bush-cricket |
| Poecilimon fussi Brunner von ..., 1878 | |
| Poecilimon schmidti Fieber, 1853 | |
| Polysarcus denticauda Charpentier, 1825 | Bull Bush-cricket |
| Pyrgocorypha subulata Thunberg, 1815 | |
| Rhacocleis edentata Willemse, 1982 | Toothless Bush-cricket |
| Rhacocleis germanica Herrich-Schä..., 1840 | Mediterranean Bush-cricket |
| Rhacocleis werneri Willemse, 1982 | Werner's Bush-cricket |
| Roeseliana roeselii Hagenbach, 1822 | Roesel'S Bush Cricket |
| Roeseliana roeselii roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Ruspolia nitidula Scopoli, 1786 | Large Cone-head |
| Saga pedo Pallas, 1771 | Common Predatory Bush-cricket |
| Tessellana tessellata Charpentier, 1825 | Brown-spotted Bush-cricket |
| Tessellana tessellata tessellata Charpentier, 1825 | Brown-spotted Bush-cricket |
| Tessellana veyseli Koçak, 1984 | Veysel´s Slender Bush-cricket |
| Tettigonia cantans (Füssli, 1775) | ⇒ Euryphara cantans Fabricius, 1794 |
| Tettigonia caudata (Charpentier, 1842) | ⇒ Mucrometopia caudata Walker, 1851 |
| Tettigonia caudata caudata Charpentier, 1842 | Eastern Green Bush-cricket |
| Tettigonia viridis (De Geer, 1773) | ⇒ Ariasa marginata Olivier, 1790 |
| Tettigonia viridissima Linnaeus, 1758 | Great Green Bush Cricket |