| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris comariana LIENIG & ZELLER, 1846 | Strawberry Tortrix |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris forsskaleana (Linnaeus, 1758) | ⇒ Acleris forskaleana Linnaeus, 1758 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris holmiana Linnaeus, 1758 | Flat white-spotted leaf roller |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris nigrilineana (Kawabe, 1963) | ⇒ Acleris abietana Hübner, 1819 |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Adoxophyes orana Fischer von ..., 1834 | Reticulated tortrix |
| Aethes hartmanniana Clerck, 1759 | Lesser Marbled Straw |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes rubigana Treitschke, 1830 | Burdock Conch |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Aethes triangulana Treitschke, 1835 | |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Agapeta zoegana Linnaeus, 1767 | Knapweed Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis comptana Frölich, 1828 | Comptan's ancylis moth |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Ancylis upupana Treitschke, 1835 | Dark Roller |
| Aphelia (Aphelia) viburniana (Denis & Schi..., 1775) | ⇒ Clepsis altaica Caradja, 1916 |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Apotomis inundana Denis & Schi..., 1775 | |
| Apotomis lineana Denis & Schi..., 1775 | Willow Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips betulana Hübner, 1787 | Norfolk Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Argyroploce arbutella Linnaeus, 1758 | Bearberry Marble |
| Argyrotaenia ljungiana Thunberg, 1797 | Grape tortrix |
| Bactra (Bactra) furfurana Haworth, 1811 | Marsh Lance |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rosaceana Schläger, 1847 | Roseate Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Celypha tiedemanniana (Zeller, 1845) | ⇒ Syricoris tiedemanniana Zeller, 1845 |
| Clepsis pallidana Fabricius, 1776 | Sheep's-bit Conch |
| Clepsis rurinana Linnaeus, 1758 | Pale Tortrix |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Clepsis spectrana Treitschke, 1830 | Cabbage Leafroller |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cochylimorpha alternana Curtis, 1831 | Kent Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis flaviciliana Westwood, 1854 | Gold-fringed Conch |
| Cochylis nana Haworth, 1811 | Birch Conch |
| Cochylis pallidana Zeller, 1900 | Sheep's-bit Conch |
| Cydia leguminana LIENIG & ZELLER, 1846 | Eastern Piercer |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cymolomia hartigiana Saxesen, 1840 | Plumbeous Spruce Tortrix |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Eana (Eana) incanana Stephens, 1852 | Bluebell Shade |
| Eana (Eutrachia) argentana Clerck, 1759 | Silver Shade |
| Eana (Eutrachia) osseana Scopoli, 1763 | Dotted Shade |
| Endothenia ericetana Humphreys & ..., 1845 | Field Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epiblema cirsiana (Zeller, 1843) | ⇒ Epiblema scutulana Denis & Schi..., 1775 |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia caprana Fabricius, 1798 | Large Sallow Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia gimmerthaliana LIENIG & ZELLER, 1846 | |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma lacteana Treitschke, 1835 | Grey Saltern Tortrix |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Exapate congelatella Clerck, 1759 | Autumnal Shade |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Hedya dimidiana (Clerck, 1759) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lobesia (Lobesia) virulenta Bae & Komai, 1991 | |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis cinnamomeana Treitschke, 1830 | White-faced Tortrix |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis dumetana Treitschke, 1835 | Thicket Tortrix |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Phiaris obsoletana Zetterstedt, 1839 | Mountain Marble |
| Philedone gerningana Denis & Schi..., 1775 | Cinquefoil Tortrix |
| Phtheochroa inopiana Haworth, 1811 | Fleabane Drab |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Pseudohermenias abietana Fabricius, 1787 | |
| Pseudosciaphila branderiana Linnaeus, 1758 | Great Marble |
| Ptycholoma lecheana Linnaeus, 1758 | Brindled Tortrix |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhopobota ustomaculana Curtis, 1831 | Loch Rannoch Tortrix |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Stictea mygindiana Denis & Schi..., 1775 | Cowberry Marble |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Tortrix viridana Linnaeus, 1758 | European oak leafroller |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |