| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris cristana Denis & Schi..., 1775 | Rufous-margined Button Moth |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris forsskaleana (Linnaeus, 1758) | ⇒ Acleris forskaleana Linnaeus, 1758 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris holmiana Linnaeus, 1758 | Flat white-spotted leaf roller |
| Acleris hyemana Haworth, 1811 | Heath Button |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris lorquiniana Duponchel, 1835 | Marsh Button |
| Acleris maccana Treitschke, 1835 | Marbled Button |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris rhombana Denis & Schi..., 1775 | Fruit-tree tortrix moth |
| Acleris shepherdana Stephens, 1852 | Meadow-sweet Button |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Adoxophyes orana Fischer von ..., 1834 | Reticulated tortrix |
| Aethes cnicana Westwood, 1854 | Thistle Conch |
| Aethes rubigana Treitschke, 1830 | Burdock Conch |
| Aethes rutilana Hübner, 1814 | Beautiful Straw |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Aethes triangulana Treitschke, 1835 | |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Agapeta zoegana Linnaeus, 1767 | Knapweed Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis obtusana Haworth, 1811 | Small Buckthorn Roller |
| Ancylis tineana Hübner, 1799 | Rannoch Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unculana Haworth, 1811 | Buckthorn Hook-wing |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Ancylis upupana Treitschke, 1835 | Dark Roller |
| Aphelia (Zelotherses) paleana (Hübner, 1793) | ⇒ Zelotherses paleana Hübner, 1793 |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Apotomis lineana Denis & Schi..., 1775 | Willow Marble |
| Apotomis sauciana Frölich, 1828 | Bilberry Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips crataegana Hübner, 1796 | Brown Oak Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Argyroploce arbutella Linnaeus, 1758 | Bearberry Marble |
| Argyrotaenia ljungiana Thunberg, 1797 | Grape tortrix |
| Bactra (Bactra) furfurana Haworth, 1811 | Marsh Lance |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Cacoecimorpha pronubana Hübner, 1799 | Carnation leaf roller |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha siderana (Treitschke, 1835) | ⇒ Phiaris siderana Treitschke, 1835 |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Chamaepsichia cetonia Razowski, 2011 | |
| Choristoneura hebenstreitella Müller, 1764 | Great Tortrix |
| Clavigesta purdeyi Durrant, 1911 | Pine Leaf-mining Moth |
| Clepsis consimilana Hübner, 1817 | Privet Tortrix |
| Clepsis dumicolana Zeller, 1847 | |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Clepsis spectrana Treitschke, 1830 | Cabbage Leafroller |
| Cnephasia (Cnephasia) longana Haworth, 1811 | Leaf roller |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Coccothera spissana Zeller, 1852 | |
| Cochylidia implicitana Wocke, 1856 | Chamomile Conch |
| Cochylidia rupicola Curtis, 1834 | Agrimony Straw |
| Cochylimorpha straminea Haworth, 1811 | Common Straw |
| Cochylis atricapitana Stephens, 1852 | Black-fronted Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis nana Haworth, 1811 | Birch Conch |
| Cydia amplana Hübner, 1800 | Rusty Acorn Piercer |
| Cydia conicolana Heylaerts, 1874 | Pine Nut Moth |
| Cydia cosmophorana Treitschke, 1835 | Obscure silver-striped piercer moth |
| Cydia duplicana Zetterstedt, 1839 | |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Cydia inquinatana Hübner, 1800 | Scarce Maple Piercer |
| Cydia nigricana Fabricius, 1794 | Pea Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia tytthaspis Razowski & T..., 2010 | |
| Cymolomia hartigiana Saxesen, 1840 | Plumbeous Spruce Tortrix |
| Dichelia histrionana Frolich, 1828 | Spruce Tortrix |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha agilana TENGSTRÖM, 1848 | |
| Dichrorampha flavidorsana KNAGGS, 1867 | Narrow-blotch Drill |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Dichrorampha sylvicolana HEINEMANN, 1863 | Sneezewort Drill |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Ditula angustiorana Haworth, 1811 | Apricot and vine moth |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia ericetana Humphreys & ..., 1845 | Field Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Endothenia ustulana Haworth, 1811 | Bugle Marble |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia fraternana Haworth, 1811 | Silver-barred Bell |
| Epinotia granitana Herrich-Schä..., 1851 | Scarce Spruce Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma conterminana Guenée, 1845 | Lettuce Tortricid |
| Eucosma lacteana Treitschke, 1835 | Grey Saltern Tortrix |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia ambiguella Hübner, 1796 | European Grape Berry Moth |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Gibberifera simplana Fischer von ..., 1836 | Least Bell |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Aspila) janthinana Duponchel, 1835 | Hawthorn leafroller |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) discretana Wocke, 1861 | |
| Gynnidomorpha alismana Ragonot, 1883 | Water plantain conch |
| Gynnidomorpha permixtana Denis & Schi..., 1775 | Coast Conch |
| Gypsonoma aceriana Duponchel, 1843 | European Poplar Shoot Borer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma minutana Hübner, 1799 | Brindled Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Leptocera (Leptocera) fontinalis Fallen, 1826 | |
| Leptocera oldenbergi Duda, 1918 | |
| Lobesia (Lobesia) abscisana Edward Doubl..., 1849 | Smoky-barred Marble |
| Lobesia (Lobesia) littoralis Westwood & H..., 1845 | Shore Doubtful Marble Moth |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Lozotaeniodes formosana Geyer, 1830 | Orange Pine Tortrix |
| Metendothenia atropunctana (Zetterstedt, 1839) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Neosphaleroptera nubilana Hübner, 1799 | Deep Brown Shade |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olethreutes arcuella Clerck, 1759 | Arched Marble |
| Olethreutes siderana Treitschke, 1835 | |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Eucelis) aurana Fabricius, 1775 | Double Orange-spot |
| Pammene (Eucelis) gallicana Guenée, 1845 | Purple Marbled Tortrix |
| Pammene (Pammene) argyrana Hübner, 1796 | Black-bordered Piercer |
| Pammene (Pammene) aurita Razowski, 1991 | Sycamore Piercer |
| Pammene (Pammene) fasciana Linnaeus, 1761 | Acorn Piercer |
| Pammene (Pammene) germmana Hübner, 1799 | Black Piercer |
| Pammene (Pammene) obscurana Stephens, 1834 | Birch Catkin Tortrix |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pammene (Pammene) populana Fabricius, 1787 | Pigmy Y Piercer |
| Pammene (Pammene) regiana Zeller, 1849 | Regal Piercer |
| Pammene (Pammene) rhediella Clerck, 1759 | Fruitlet Mining Tortrix |
| Pammene (Pammene) splendidulana Guenée, 1845 | Drab Oak Piercer |
| Pammene (Pammene) trauniana Denis & Schi..., 1775 | Maple Piercer |
| Pammene agnotana Rebel, 1914 | Guildford Piercer |
| Pammene giganteana Peyerimhoff, 1863 | Early Oak Gall Moth |
| Pammene herrichiana HEINEMANN, 1854 | Beech-mast Piercer |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis dumetana Treitschke, 1835 | Thicket Tortrix |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Periclepsis cinctana Denis & Schi..., 1775 | Dover Tortix |
| Phalonidia manniana Fischer v. R..., 1839 | Water Mint Straw |
| Phiaris bipunctana Fabricius, 1794 | |
| Phiaris micana Denis & Schi..., 1775 | Olive Marble |
| Phiaris palustrana (LIENIG & ZELLER, 1846) | ⇒ Cydia piperana Kearfott, 1907 |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Phiaris umbrosana FREYER, 1842 | |
| Philedone gerningana Denis & Schi..., 1775 | Cinquefoil Tortrix |
| Phtheochroa inopiana Haworth, 1811 | Fleabane Drab |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Pseudococcyx posticana (Zetterstedt, 1839) | ⇒ Blastesthia mulsantiana Zetterstedt, 1839 |
| Pseudococcyx turionella (Linnaeus, 1758) | ⇒ Blastesthia turionella Linnaeus, 1758 |
| Pseudohermenias abietana Fabricius, 1787 | |
| Pseudosciaphila branderiana Linnaeus, 1758 | Great Marble |
| Ptycholoma lecheana Linnaeus, 1758 | Brindled Tortrix |
| Ptycholomoides aeriferana Herrich-Schä..., 1851 | Larch Twist |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota myrtillana Humphreys & ..., 1845 | Bilberry Bell |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia logaea Durrant, 1911 | Elgin Shoot Moth |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spatalistis bifasciana Hübner, 1787 | Small Purple Button |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Strophedra nitidana Fabricius, 1794 | Little Oak Piercer |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Tortricodes alternella Denis & Schi..., 1775 | Winter Shade |
| Tortrix viridana Linnaeus, 1758 | European oak leafroller |
| Zeiraphera griseana Hübner, 1799 | Larch Tortrix |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |