| Acleris abietana Hübner, 1819 | Perth Button |
| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris comariana LIENIG & ZELLER, 1846 | Strawberry Tortrix |
| Acleris effractana (Hübner, 1799) | ⇒ Acleris emargana Fabricius, 1775 |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris forsskaleana (Linnaeus, 1758) | ⇒ Acleris forskaleana Linnaeus, 1758 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris holmiana Linnaeus, 1758 | Flat white-spotted leaf roller |
| Acleris hyemana Haworth, 1811 | Heath Button |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris lipsiana Denis & Schi..., 1775 | Northern Button |
| Acleris logiana (Clerck, 1759) | ⇒ Acleris schalleriana Linnaeus, 1761 |
| Acleris maccana Treitschke, 1835 | Marbled Button |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris rufana Denis & Schi..., 1775 | Sweet-gale Button |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Adoxophyes orana Fischer von ..., 1834 | Reticulated tortrix |
| Aethes cnicana Westwood, 1854 | Thistle Conch |
| Aethes francillana Fabricius, 1794 | Long-barred Yellow Conch |
| Aethes margaritana Haworth, 1811 | Silver Coast Conch |
| Aethes rutilana Hübner, 1814 | Beautiful Straw |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Aleimma loeflingiana Linnaeus, 1758 | Yellow Oak Button |
| Ancylis achatana Denis & Schi..., 1775 | Triangle-marked Roller |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis diminutana Haworth, 1811 | Rufous Hook-wing |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis mitterbacheriana Denis & Schi..., 1775 | Amber Hook-wing |
| Ancylis myrtillana Treitschke, 1830 | Bilberry Roller |
| Ancylis paludana Barrett, 1871 | Fen Hook-wing |
| Ancylis tineana Hübner, 1799 | Rannoch Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis capreana Hübner, 1817 | Sallow Apotomis |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Apotomis inundana Denis & Schi..., 1775 | |
| Apotomis sauciana Frölich, 1828 | Bilberry Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips crataegana Hübner, 1796 | Brown Oak Tortrix |
| Archips oporana Linnaeus, 1758 | Pine tortrix |
| Archips podana (Scopoli, 1763) | ⇒ Archips oporana Linnaeus, 1758 |
| Archips rosana Linnaeus, 1758 | European leaf roller |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Bactra (Bactra) furfurana Haworth, 1811 | Marsh Lance |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Capua vulgana Frolich, 1828 | Common Tortrix |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rufana Scopoli, 1763 | Lakes Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha siderana (Treitschke, 1835) | ⇒ Phiaris siderana Treitschke, 1835 |
| Celypha striana Denis & Schi..., 1775 | Barred Marble |
| Celypha tiedemanniana (Zeller, 1845) | ⇒ Syricoris tiedemanniana Zeller, 1845 |
| Choristoneura hebenstreitella Müller, 1764 | Great Tortrix |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cnephasia (Cnephasiella) incertana Treitschke, 1835 | Light Grey Shade |
| Cochylidia heydeniana Herrich-Schä..., 1851 | Blue-fleabane Conch |
| Cochylimorpha alternana Curtis, 1831 | Kent Straw |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cochylis nana Haworth, 1811 | Birch Conch |
| Cydia cognatana Barrett, 1874 | Highland Piercer |
| Cydia coniferana Saxesen, 1840 | Pine Bark Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia splendana Hübner, 1799 | Acorn Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Cymolomia hartigiana Saxesen, 1840 | Plumbeous Spruce Tortrix |
| Dichelia histrionana Frolich, 1828 | Spruce Tortrix |
| Dichrorampha aeratana Pierce & Met..., 1915 | Dingy Daisy Moth |
| Dichrorampha obscuratana Wolff, 1955 | |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha sylvicolana HEINEMANN, 1863 | Sneezewort Drill |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Eana (Eana) penziana Thunberg, 1791 | Large Mottled Shade |
| Enarmonia formosana Scopoli, 1763 | Bark tortrix |
| Endothenia ericetana Humphreys & ..., 1845 | Field Marble |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia caprana Fabricius, 1798 | Large Sallow Bell |
| Epinotia crenana Hübner, 1799 | Highland Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia gimmerthaliana LIENIG & ZELLER, 1846 | |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nemorivaga Tengstrom, 1848 | Bearberry Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia signatana Douglas, 1845 | Black-brindled Bell |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma balatonana Osthelder, 1937 | |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma fulvana (Stephens, 1834) | ⇒ Eucosma balatonana Osthelder, 1937 |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma metzneriana Treitschke, 1830 | Mugwort Bell |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosmomorpha albersana Hübner, 1811 | Honeysuckle Bell |
| Eudemis porphyrana Hübner, 1796 | Apple Marble |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia ambiguella Hübner, 1796 | European Grape Berry Moth |
| Eupoecilia angustana Hübner, 1796 | Dark-barred Straw |
| Exapate congelatella Clerck, 1759 | Autumnal Shade |
| Falseuncaria degreyana McLachlan, 1869 | Breckland Conch |
| Falseuncaria ruficiliana Haworth, 1811 | Red-fringed Conch |
| Gibberifera simplana Fischer von ..., 1836 | Least Bell |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) jungiella Clerck, 1759 | Beautiful Crescent |
| Grapholita (Grapholita) lunulana Denis & Schi..., 1775 | Northern Crescent |
| Gynnidomorpha permixtana Denis & Schi..., 1775 | Coast Conch |
| Gypsonoma aceriana Duponchel, 1843 | European Poplar Shoot Borer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya atropunctana Zetterstedt, 1840 | Black-spot Marble |
| Hedya dimidiana (Clerck, 1759) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya ochroleucana Frolich, 1828 | Buff-tipped Marble |
| Hedya pruniana Hübner, 1799 | Plum bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Lobesia (Lobesia) littoralis Westwood & H..., 1845 | Shore Doubtful Marble Moth |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia trimaculana (Haworth, 1811) | ⇒ Notocelia rosaecolana Doubleday, 1850 |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Olindia schumacherana Fabricius, 1787 | White-barred Tortrix |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) luedersiana Sorhagen, 1885 | Inverness Piercer |
| Pammene (Pammene) ochsenheimeriana LIENIG & ZELLER, 1846 | Black-patch Piercer |
| Pammene (Pammene) rhediella Clerck, 1759 | Fruitlet Mining Tortrix |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis cinnamomeana Treitschke, 1830 | White-faced Tortrix |
| Pandemis corylana Fabricius, 1794 | Barred Fruit Tree Moth |
| Pandemis dumetana Treitschke, 1835 | Thicket Tortrix |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Paramesia gnomana Clerck, 1759 | Small Straw Tortrix |
| Phiaris bipunctana Fabricius, 1794 | |
| Phiaris metallicana Hübner, 1799 | Highland Marble |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Phiaris turfosana Herrich-Schä..., 1851 | |
| Phtheochroa inopiana Haworth, 1811 | Fleabane Drab |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Pseudococcyx posticana (Zetterstedt, 1839) | ⇒ Blastesthia mulsantiana Zetterstedt, 1839 |
| Pseudohermenias abietana Fabricius, 1787 | |
| Pseudosciaphila branderiana Linnaeus, 1758 | Great Marble |
| Ptycholoma lecheana Linnaeus, 1758 | Brindled Tortrix |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota myrtillana Humphreys & ..., 1845 | Bilberry Bell |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhopobota stagnana Denis & Schi..., 1775 | Downland Bell |
| Rhopobota ustomaculana Curtis, 1831 | Loch Rannoch Tortrix |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia logaea Durrant, 1911 | Elgin Shoot Moth |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spatalistis bifasciana Hübner, 1787 | Small Purple Button |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Stictea mygindiana Denis & Schi..., 1775 | Cowberry Marble |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Tortricodes alternella Denis & Schi..., 1775 | Winter Shade |
| Tortrix viridana Linnaeus, 1758 | European oak leafroller |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |