| Acrometopa italica (Ramme, 1927) | ⇒ Acrometopa servillea italica Ramme, 1927 |
| Acrometopa macropoda (Ramme, 1927) | ⇒ Acrometopa servillea macropoda Burmeister, 1838 |
| Acrometopa servillea italica Ramme, 1927 | Italian Long-legged Bush-cricket |
| Acrometopa servillea macropoda Burmeister, 1838 | Common Long-legged Bush-cricket |
| Anadrymadusa (Anadrymadusa) ornatipennis Ramme, 1926 | Ornate Tonged Bush-cricket |
| Andreiniimon nuptialis Karny, 1918 | Splendid Bush-cricket |
| Anonconotus alpinus (Yersin, 1858) | ⇒ Anonconotus ghiliani Camerano, 1878 |
| Anonconotus alpinus alpinus Yersin, 1858 | |
| Anonconotus alpinus italoaustriacus (Nadig, 1987) | ⇒ Anonconotus italoaustriacus Nadig, 1987 |
| Anonconotus apenninigenus Targioni-Toz..., 1881 | Southern Alpine Bush-cricket |
| Anonconotus baracunensis Nadig, 1987 | Cottian Alpine Bush-cricket |
| Anonconotus baracunensis baracunensis Nadig, 1987 | |
| Anonconotus baracunensis occidentalis Carron & Wer..., 2002 | |
| Anonconotus ghiliani Camerano, 1878 | |
| Anonconotus ghilianii Camerano, 1878 | Ghiliani's Alpine Bush-cricket |
| Anonconotus italoaustriacus Nadig, 1987 | Eastern Alpine Bush-cricket |
| Anonconotus ligustinus Galvagni, 2002 | Ligurian Alpine Bush-cricket |
| Anonconotus occidentalis Carron & Sardet, 2002 | Western Alpine Bush-cricket |
| Anonconotus pusillus Carron & Sardet, 2002 | Pygmy Alpine Bush-cricket |
| Anonconotus sibyllinus Galvagni, 2002 | Sibylline Alpine Bush-cricket |
| Antaxius (Chopardius) pedestris Fabricius, 1787 | Common Mountain Bush-cricket |
| Antaxius pedestris apuanus Nadig, 1958 | |
| Antaxius pedestris pedestris Fabricius, 1787 | Common Mountain Bush-cricket |
| Antaxius (Hoelzeliana) difformis Brunner von ..., 1861 | Eastern Mountain Bush-cricket |
| Antaxius maculipedes (Ingrisch, 1983) | ⇒ Rhacocleis maculipedes Ingrisch, 1983 |
| Anterastes raymondi (Yersin, 1860) | ⇒ Yersinella raymondi Yersin, 1860 |
| Arantia tanzanica C.Hemp & Massa, 2017 | |
| Baetica ustulata Rambur, 1838 | Sierra Nevadan Saddle Bush-cricket |
| Barbitistes alpinus (Fruhstorfer, 1920) | ⇒ Barbitistes obtusus Targioni-Toz..., 1881 |
| Barbitistes fischeri Yersin, 1854 | Iberian Saw Bush-cricket |
| Barbitistes kaltenbachi Harz, 1965 | Hvar Saw Bush-cricket |
| Barbitistes obtusus Targioni-Toz..., 1881 | Alpine Saw Bush-cricket |
| Barbitistes ocskayi Charpentier, 1850 | Black Saw Bush-cricket |
| Barbitistes serricauda Fabricius, 1798 | Common Saw Bush-cricket |
| Barbitistes serricauda serricauda (Fabricius, 1794) | ⇒ Barbitistes serricauda Fabricius, 1798 |
| Barbitistes vicetinus Galvagni & F..., 1993 | Vicentine Saw Bush-cricket |
| Barbitistes yersini Brunner von ..., 1878 | Balkan Saw Bush-cricket |
| Bicolorana bicolor Philippi, 1830 | Bicolor Meadow Bush-cricket |
| Bicolorana bicolor bicolor Philippi, 1830 | Two-coloured Bush-cricket |
| Bicolorana kraussi Padewieth, 1900 | Croatian Meadow Bush-cricket |
| Bicolorana kuntzeni Ramme, 1931 | |
| Bicolorana roeselii azami Finot, 1892 | |
| Bicolorana roeselii roeselii Hagenbach, 1822 | |
| Bolivarius bonneti Bolivar, 1907 | |
| Bolivarius brevicollis Fischer, 1854 | |
| Bolivarius brevicollis insularis Chopard, 1923 | |
| Bolivarius brevicollis trinacriae La Greca, 1964 | |
| Bolivarius elegans | |
| Chopardius maculipedes | |
| Chopardius pedestris (Fabricius, 1787) | ⇒ Antaxius pedestris Fabricius, 1787 |
| Chopardius pedestris apuanus | |
| Chopardius pedestris pedestris (Fabricius, 1787) | ⇒ Antaxius pedestris pedestris Fabricius, 1787 |
| Conocephaloides nitidulus Scopoli, 1786 | |
| Conocephalus concolor hispanicus Heller, K.-G., 1988 | |
| Conocephalus (Anisoptera) dorsalis (Latreille, 1804) | ⇒ Conocephalus burri Ebner, 1910 |
| Conocephalus dorsalis dorsalis Latreille, 1804 | |
| Conocephalus (Anisoptera) fasciatus De Geer, 1773 | Slender meadow grasshopper |
| Conocephalus (Conocephalus) conocephalus Linnaeus, 1767 | African Cone-head |
| Conocephalus (Xiphidion) discolor (Thunberg, 1815) | ⇒ Conocephalus guangdongensis Shi & Liang, 1997 |
| Conocephalus (Xiphidion) fuscus Thunberg, 1815 | Long-winged Cone-head |
| Conocephalus fuscus fuscus (Fabricius, 1793) | ⇒ Conocephalus fuscus Thunberg, 1815 |
| Conocephalus (Xiphidion) guangdongensis Shi & Liang, 1997 | |
| Conocephalus burri Ebner, 1910 | |
| Ctenodecticus bolivari Targioni-Toz..., 1881 | African Pygmy Wart-biter |
| Ctenodecticus bolivari bolivari Targioni-Toz..., 1881 | |
| Ctenodecticus bolivari siculus Ramme, 1927 | |
| Ctenodecticus granatensis Pascual, 1978 | Granada Pygmy Wart-biter |
| Ctenodecticus major Pascual, 1978 | Sierra Nevadan Pygmy Wart-biter |
| Ctenodecticus siculus (Ramme, 1927) | ⇒ Ctenodecticus bolivari siculus Ramme, 1927 |
| Cyrtaspis scutata Charpentier, 1825 | Shielded Oak Bush-cricket |
| Decticus albifrons Fabricius, 1775 | Mediterranean Wart-biter |
| Decticus aprutianus (Capra, 1936) | ⇒ Decticus verrucivorus aprutianus Capra, 1936 |
| Decticus loudoni (Ramme, 1933) | ⇒ Decticus verrucivorus loudoni Ramme, 1933 |
| Decticus verrucivorus Linnaeus, 1758 | Common Wart-biter |
| Decticus verrucivorus aprutianus Capra, 1936 | |
| Decticus verrucivorus assiduus Ingrisch, F...., 1992 | |
| Decticus verrucivorus insularis Baccetti, 1963 | |
| Decticus verrucivorus loudoni Ramme, 1933 | |
| Decticus verrucivorus verrucivorus Linnaeus, 1758 | Wart-biter |
| Ephippiger apulus Ramme, 1933 | Apulian Saddle Bush-cricket |
| Ephippiger apulus apulus Ramme, 1933 | Apulian Saddle Bush-cricket |
| Ephippiger apulus italicus La Greca, 1959 | |
| Ephippiger bormansi Brunner von ..., 1882 | |
| Ephippiger camillae Fontana & Massa, 2000 | Camilla's Saddle Bush-cricket |
| Ephippiger carlottae Fontana & Odé, 2003 | Carlotta's Saddle Bush-cricket |
| Ephippiger cavannai Targioni-Toz..., 1881 | Cavanna's Saddle Bush-cricket |
| Ephippiger discoidalis Fieber, 1853 | Dalmatian Saddle Bush-cricket |
| Ephippiger diurnus Dufour, 1841 | Saddle-backed bush cricket |
| Ephippiger ephippiger (Fiebig, 1784) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippiger ephippiger ephippiger Fiebig, 1784 | Eastern Saddle Bush-cricket |
| Ephippiger ephippiger vitium Serville, 1831 | Saddle-backed bush-cricket |
| Ephippiger melisi (Baccetti, 1959) | ⇒ Ephippiger zelleri melisi Baccetti, 1958 |
| Ephippiger perforatus Rossius, 1790 | Apennine Saddle Bush-cricket |
| Ephippiger persicarius Fruhstorfer, 1921 | Swiss Saddle Bush-cricket |
| Ephippiger provincialis Yersin, 1854 | Provence Saddle Bush-cricket |
| Ephippiger ruffoi Galvagni, 1955 | Pygmy Saddle Bush-cricket |
| Ephippiger terrestris Yersin, 1854 | Alpine Saddle Bush-cricket |
| Ephippiger terrestris bormansi (Brunner von ..., 1882) | ⇒ Ephippiger bormansi Brunner von ..., 1882 |
| Ephippiger terrestris caprai Nadig, 1980 | |
| Ephippiger terrestris terrestris Yersin, 1854 | Alpine Saddle Bush-cricket |
| Ephippiger vicheti (Harz, 1966) | ⇒ Ephippiger persicarius Fruhstorfer, 1921 |
| Ephippiger vitium (Azam, 1913) | ⇒ Ephippiger ephippiger vitium Serville, 1831 |
| Ephippiger zelleri Fischer, 1853 | Zeller's Saddle Bush-cricket |
| Ephippiger zelleri melisi Baccetti, 1958 | |
| Ephippigerida nigromarginata Lucas, H., 1849 | |
| Ephippigerida perforata Fieber, 1853 | |
| Ephippigerida zapateri Bolivar, I.,..., 1878 | |
| Eupholidoptera astyla Ramme, 1927 | Mount Ida Marbled Bush-cricket |
| Eupholidoptera bimucronata Ramme, 1927 | Sicilian Marbled Bush-cricket |
| Eupholidoptera chabrieri Charpentier, 1825 | Chabrier's Marbled Bush-cricket |
| Eupholidoptera chabrieri bimucronata Ramme, 1927 | |
| Eupholidoptera chabrieri brunneri Targioni-Toz..., 1881 | |
| Eupholidoptera chabrieri chabrieri Charpentier, 1825 | Chabrier's Marbled Bush-cricket |
| Eupholidoptera chabrieri garganica La Greca, 1959 | |
| Eupholidoptera chabrieri magnifica Costa, 1863 | |
| Eupholidoptera chabrieri schmidti Fieber, 1861 | |
| Eupholidoptera danconai (La Greca, 1959) | ⇒ Eupholidoptera megastyla Ramme, 1939 |
| Eupholidoptera garganica (La Greca, 1959) | ⇒ Eupholidoptera chabrieri garganica La Greca, 1959 |
| Eupholidoptera hesperica La Greca, 1959 | Western Marbled Bush-cricket |
| Eupholidoptera latens Willemse & K..., 1976 | Hidden Marbled Bush-cricket |
| Eupholidoptera magnifica Costa, 1863 | Splendid Marbled Bush-cricket |
| Eupholidoptera megastyla Ramme, 1939 | Greek Marbled Bush-cricket |
| Eupholidoptera schmidti (Fieber, 1861) | ⇒ Eupholidoptera chabrieri schmidti Fieber, 1861 |
| Homorocoryphus nitidulus (Walker, F., 1869) | ⇒ Ruspolia nitidula Scopoli, 1786 |
| Incertana drepanensis Massa, Fonta..., 2006 | Trapani Bush-cricket |
| Isophya costata Brunner von ..., 1878 | Keeled Plump Bush-cricket |
| Isophya kraussii Brunner von ..., 1878 | Krauss's Plump Bush-cricket |
| Isophya leonorae (Kaltenbach, 1965) | ⇒ Isophya rhodopensis leonorae Kaltenbach, 1965 |
| Isophya modestior Brunner von ..., 1882 | More-modest Plump Bush-cricket |
| Isophya pyrenaea Serville, 1838 | Large Speckled Bush-cricket |
| Isophya rhodopensis leonorae Kaltenbach, 1965 | |
| Isophya savignyi Brunner von ..., 1878 | |
| Isophya speciosa Frivaldsky, 1857 | Showy Plump Bush-cricket |
| Leptophyes albovittata Kollar, 1833 | Lesser Speckled Bush-cricket |
| Leptophyes bosci (Brunner von ..., 1878) | ⇒ Leptophyes boscii Fieber, 1853 |
| Leptophyes boscii Fieber, 1853 | Balkan Speckled Bush-cricket |
| Leptophyes calabra Kleukers, Od..., 2010 | Calabrian Speckled Bush-cricket |
| Leptophyes discoidalis Frivaldsky, 1867 | Blackwing Speckled Bush-cricket |
| Leptophyes laticauda Frivaldsky, 1867 | Long-tailed Speckled Bush-cricket |
| Leptophyes punctatissima Bosc, 1792 | Climbing locust |
| Leptophyes sicula Kleukers, Od..., 2010 | Sicilian Speckled Bush-cricket |
| Meconema meridionale Costa, 1860 | Southern oak bush cricket |
| Meconema thalassinum De Geer, 1773 | Drumming katydid |
| Metaplastes ippolitoi La Greca, 1949 | Calabrian Ornate Bush-cricket |
| Metaplastes ornatus Ramme, 1931 | Balkan Ornate Bush-cricket |
| Metaplastes pulchripennis Costa, 1863 | Italian Ornate Bush-cricket |
| Metrioptera (Bicolorana) bicolor (Philippi, 1830) | ⇒ Bicolorana bicolor Philippi, 1830 |
| Metrioptera (Metrioptera) brachyptera Linnaeus, 1761 | Bog bush cricket |
| Metrioptera (Roeseliana) roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera roeselii roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera abbreviata (Serville, 1838) | ⇒ Zeuneriana abbreviata Serville, 1838 |
| Metrioptera affinis (Fieber, 1853) | ⇒ Platycleis affinis affinis Fieber, 1853 |
| Metrioptera caprai Baccetti, 1956 | Italian Meadow Bush-cricket |
| Metrioptera caprai baccettii Galvagni, 1959 | |
| Metrioptera caprai caprai Baccetti, 1956 | Italian Meadow Bush-cricket |
| Metrioptera caprai galvagnii Baccetti, 1963 | |
| Metrioptera caprai lagrecai Baccetti, 1958 | |
| Metrioptera fedtschenkoi Finot, 1892 | |
| Metrioptera kuntzeni (Ramme, 1931) | ⇒ Bicolorana kraussi Padewieth, 1900 |
| Metrioptera saussuriana Frey-Gessner, 1872 | Purple Meadow Bush-cricket |
| Metrioptera saussuriana saussuriana Frey-Gessner, 1872 | |
| Modestana modesta Fieber, 1853 | Common Modest Bush-cricket |
| Montana montana Kollar, 1833 | Steppe Bush-cricket |
| Montana montana montana Kollar, 1833 | Steppe Bush-cricket |
| Montana stricta Zeller, 1849 | Italian Bush-cricket |
| Neoconocephalus triops Linnaeus, 1758 | Broad-tipped conehead |
| Odontura (Odontura) borrei Bolivar, 1878 | |
| Odontura (Odontura) calaritana Costa, 1883 | Sardinian Mimetic Bush-cricket |
| Odontura (Odontura) glabricauda Charpentier, 1825 | |
| Odontura (Odontura) liouvillei Werner, 1929 | |
| Odontura (Odontura) stenoxypha Fieber, 1853 | Italian Striped Bush-cricket |
| Odontura stenoxypha arcuata Messina, 1981 | Sicilian Striped Bush-cricket |
| Odontura stenoxypha stenoxypha Fieber, 1853 | |
| Odontura arcuata (Messina, 1981) | ⇒ Odontura stenoxypha arcuata Messina, 1981 |
| Odontura festai (Baccetti, 1991) | ⇒ Odontura calaritana Costa, 1883 |
| Odontura stenoxipha | |
| Onconotus servillei Fischer von ..., 1846 | Southern Barbed-wire Bush-cricket |
| Pachytrachis gracilis Brunner von ..., 1861 | Graceful Bush-cricket |
| Pachytrachis striolatus Fieber, 1853 | Striated Bush-cricket |
| Parnassiana fusca Brunner von ..., 1882 | Tawny Greek Bush-cricket |
| Phaneroptera (Phaneroptera) falcata Poda, 1761 | Common Sickle Bush-cricket |
| Phaneroptera (Phaneroptera) nana Fieber, 1853 | Mediterranean katydid |
| Phaneroptera nana nana (Navas, 1928) | ⇒ Onconotus servillei Fischer von ..., 1846 |
| Phaneroptera (Phaneroptera) neglecta Karny, 1926 | |
| Phaneroptera (Phaneroptera) sparsa Stål, 1857 | Arabian Sickle Bush-cricke |
| Phaneroptera quadripunctata (Brunner von ..., 1878) | ⇒ Phaneroptera neglecta Karny, 1926 |
| Pholidoptera aptera Fabricius, 1793 | Alpine Dark Bush-cricket |
| Pholidoptera aptera aptera Fabricius, 1793 | Alpine Dark Bush-cricket |
| Pholidoptera aptera goidanichi Baccetti, 1963 | |
| Pholidoptera chabrieri (Fruhstorfer, 1921) | ⇒ Eupholidoptera chabrieri Charpentier, 1825 |
| Pholidoptera dalmatica Krauss, 1879 | Dalmatian Dark Bush-cricket |
| Pholidoptera dalmatica dalmatica Krauss, 1879 | |
| Pholidoptera fallax Fischer, 1853 | Fischer's Bush-cricket |
| Pholidoptera femorata Fieber, 1853 | Large Dark Bush-cricket |
| Pholidoptera griseoaptera De Geer, 1773 | Common Dark Bush-cricket |
| Pholidoptera littoralis Fieber, 1853 | Littoral Dark Bush-cricket |
| Pholidoptera littoralis insubrica Nadig, 1961 | |
| Pholidoptera littoralis littoralis Fieber, 1853 | Littoral Bush-cricket |
| Pholidoptera transsylvanica Fischer, 1853 | Transsylvanian Dark Bush-cricket |
| Phyllophora dubia Karny, 1924 | |
| Platycleis (Platycleis) affinis Fieber, 1853 | Tuberous bushcricket |
| Platycleis affinis affinis Fieber, 1853 | |
| Platycleis affinis fabriciana Ander, 1948 | |
| Platycleis (Platycleis) albopunctata Goeze, 1778 | Common Grey Bush-cricket |
| Platycleis albopunctata albopunctata Goeze, 1778 | Grey Bush-cricket |
| Platycleis albopunctata grisea Fabricius, 1781 | |
| Platycleis (Platycleis) escalerai Bolivar, 1899 | |
| Platycleis escalerai escalerai Bolivar, 1899 | |
| Platycleis (Platycleis) grisea (Serville, 1838) | ⇒ Platycleis albopunctata grisea Fabricius, 1781 |
| Platycleis grisea grisea (Fabricius, 1781) | ⇒ Platycleis albopunctata grisea Fabricius, 1781 |
| Platycleis (Platycleis) intermedia Serville, 1838 | |
| Platycleis intermedia intermedia Serville, 1838 | |
| Platycleis intermedia umbilicata (Costa, 1885) | ⇒ Platycleis umbilicata Costa, 1885 |
| Platycleis (Sepiana) sepium Yersin, 1854 | |
| Platycleis (Tessellana) tessellata (Charpentier, 1825) | ⇒ Tessellana tessellata tessellata Charpentier, 1825 |
| Platycleis concii Galvagni, 1959 | Sicilian Bush-cricket |
| Platycleis falx Fabricius, 1775 | |
| Platycleis falx falx Fabricius, 1775 | |
| Platycleis falx laticauda Brunner von ..., 1882 | |
| Platycleis fusca (Brunner von ..., 1882) | ⇒ Parnassiana fusca Brunner von ..., 1882 |
| Platycleis modesta Fieber, 1853 | |
| Platycleis occidentalis Zeuner, 1940 | |
| Platycleis ragusai Ramme, 1927 | Messina Bush-cricket |
| Platycleis romana Ramme, 1927 | Italian Grey Bush-cricket |
| Platycleis sabulosa Azam, 1901 | |
| Platycleis stricta (Zeller, 1849) | ⇒ Montana stricta Zeller, 1849 |
| Platycleis umbilicata Costa, 1885 | |
| Poecilimon (Hamatopoecilimon) hamatus Brunner von ..., 1878 | Hooked Bright Bush-cricket |
| Poecilimon affinis affinis Frivaldsky, 1867 | Balkan Bright Bush-cricket |
| Poecilimon (Poecilimon) ampliatus Brunner von ..., 1878 | Enlarged Bright Bush-cricket |
| Poecilimon (Poecilimon) artedentatus Heller, 1984 | Pelopponesian Bright Bush-cricket |
| Poecilimon (Poecilimon) chopardi Ramme, 1933 | Chopard's Bright Bush-cricket |
| Poecilimon (Poecilimon) ebneri Ramme, 1933 | Ebner's Bright Bush-cricket |
| Poecilimon (Poecilimon) elegans Brunner von ..., 1878 | Elegant Bright Bush-cricket |
| Poecilimon (Poecilimon) gracilis Fieber, 1853 | Slender Bright Bush-cricket |
| Poecilimon (Poecilimon) heroicus Stshelkanovtzev, 1911 | Heroic Bright Bush-cricket |
| Poecilimon jonicus jonicus Fieber, 1853 | Ionian Bright Bush-cricket |
| Poecilimon jonicus superbus Fischer, 1853 | Italian Bright Bush-cricket |
| Poecilimon (Poecilimon) laevissimus Fischer, 1853 | Transionian Bright Bush-cricket |
| Poecilimon (Poecilimon) mytilenensis Werner, 1932 | Mytilene Bright Bush-cricket |
| Poecilimon (Poecilimon) nobilis Brunner von ..., 1878 | Noble Bright Bush-cricket |
| Poecilimon (Poecilimon) obesus Brunner von ..., 1878 | Obese Bright Bush-cricket |
| Poecilimon (Poecilimon) orbelicus Pancic, 1883 | Orbelicos Bright Bush-cricket |
| Poecilimon (Poecilimon) ornatus Schmidt, 1850 | Ornate Bright Bush-cricket |
| Poecilimon (Poecilimon) sanctipauli Brunner von ..., 1878 | Saint-Paul's Bright Bush-cricket |
| Poecilimon (Poecilimon) schmidtii Fieber, 1853 | Schmidt´s Bright Bush-cricket |
| Poecilimon (Poecilimon) thoracicus Fieber, 1853 | Bellied Bright Bush-cricket |
| Poecilimon (Poecilimon) zimmeri Ramme, 1933 | Zimmer's Bright Bush-cricket |
| Poecilimon (Poecilimon) zwicki Ramme, 1939 | Zwick's Bright Bush-cricket |
| Poecilimon schmidti Fieber, 1853 | |
| Poecilimon superbus (Fischer, 1853) | ⇒ Poecilimon jonicus superbus Fischer, 1853 |
| Polysarcus denticauda Charpentier, 1825 | Bull Bush-cricket |
| Polysarcus scutatus Brunner von ..., 1882 | Short-tailed Bull Bush-cricket |
| Praephippigera pachygaster Lucas, 1849 | |
| Pterolepis berberica Galvagni, 1989 | |
| Pterolepis berberica dubronyi Baccetti, Ma..., 1995 | |
| Pterolepis elymica Galvagni & M..., 1980 | Sicilian Bush-cricket |
| Pterolepis pedata Costa, 1882 | Pedate Bush-cricket |
| Pterolepis sicula La Greca, 1979 | |
| Pyrgocorypha subulata Thunberg, 1815 | |
| Rhacocleis annulata (Fieber, 1853) | ⇒ Pterolepis pedata Costa, 1882 |
| Rhacocleis baccettii Galvagni, 1976 | Baccetti's Bush-cricket |
| Rhacocleis corsicana (Bonfils, 1960) | ⇒ Rhacocleis neglecta corsicana Bonfils, 1960 |
| Rhacocleis germanica Herrich-Schä..., 1840 | Mediterranean Bush-cricket |
| Rhacocleis grisea (Baccetti, 1991) | ⇒ Rhacocleis maculipedes Ingrisch, 1983 |
| Rhacocleis japigia | |
| Rhacocleis japygia La Greca, 1959 | Apulian Bush-cricket |
| Rhacocleis maculipedes Ingrisch, 1983 | Speckled Sardinian Bush-cricket |
| Rhacocleis minerva Baccetti, 1991 | |
| Rhacocleis neglecta Costa, 1863 | Adriatic Bush-cricket |
| Rhacocleis neglecta corsicana Bonfils, 1960 | |
| Rhacocleis neglecta neglecta Costa, 1863 | |
| Rhacocleis parvula (Costa, A., 1888) | ⇒ Pterolepis pedata Costa, 1882 |
| Rhacocleis thyrrhenica La Greca, 1952 | Tyrrhenian Bush-cricket |
| Rhacocleis tyrrhenica | |
| Roeseliana brunneri (Ramme, 1951) | ⇒ Bicolorana roeselii azami Finot, 1892 |
| Roeseliana fedtschenkoi Saussure, 1874 | |
| Roeseliana fedtschenkoi azami Finot, 1892 | |
| Roeseliana fedtschenkoi minor Nadig, 1961 | |
| Roeseliana roeseli Hagenbach, 1822 | |
| Roeseliana roeselii Hagenbach, 1822 | Roesel'S Bush Cricket |
| Roeseliana roeselii roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Ruspolia nitidula Scopoli, 1786 | Large Cone-head |
| Saga hellenica Kaltenbach, 1967 | Greek Predatory Bush-cricket |
| Saga pedo Pallas, 1771 | Common Predatory Bush-cricket |
| Sardoplatycleis galvagnii Fontana, Buz..., 2011 | Gennargentu Platycleis |
| Sepiana sepium (Yersin, 1854) | ⇒ Platycleis sepium Yersin, 1854 |
| Steropleurus annae Targioni-Toz..., 1881 | |
| Tessellana lagrecai Messina, 1979 | La Greca's Slender Bush-cricket |
| Tessellana nigrosignata Costa, 1863 | Black-marked Bush-cricket |
| Tessellana tessellata Charpentier, 1825 | Brown-spotted Bush-cricket |
| Tessellana tessellata tessellata Charpentier, 1825 | Brown-spotted Bush-cricket |
| Tettigonia cantans (Füssli, 1775) | ⇒ Euryphara cantans Fabricius, 1794 |
| Tettigonia caudata (Charpentier, 1842) | ⇒ Mucrometopia caudata Walker, 1851 |
| Tettigonia caudata caudata Charpentier, 1842 | Eastern Green Bush-cricket |
| Tettigonia hispanica Bolivar, 1893 | Spanish Green Bush-cricket |
| Tettigonia longispina (Ingrisch, 1983) | ⇒ Tettigonia viridissima Linnaeus, 1758 |
| Tettigonia silana Capra, 1936 | Calabrian Green Bush-cricket |
| Tettigonia viridissima Linnaeus, 1758 | Great Green Bush Cricket |
| Thamnotrizon apterus (Fabricius, 1793) | ⇒ Pholidoptera aptera aptera Fabricius, 1793 |
| Thamnotrizon chabrieri (Charpentier, 1825) | ⇒ Eupholidoptera chabrieri chabrieri Charpentier, 1825 |
| Thamnotrizon cinereus (Gmelin, 1789) | ⇒ Pholidoptera griseoaptera De Geer, 1773 |
| Tylopsis lilifolia Fabricius, 1793 | Lily Bush-cricket |
| Tylopsis liliifolia (Bolivar, 1877) | ⇒ Tylopsis lilifolia Fabricius, 1793 |
| Uromenus bonnetti painoi Ramme, 1927 | Paino's Saddle Bush-cricket |
| Uromenus (Bolivarius) brevicollis Fischer, 1853 | Short-backed Saddle Bush-cricket |
| Uromenus brevicollis insularis Chopard, 1923 | Island Saddle Bush-cricket |
| Uromenus brevicollis trinacriae La Greca, 1964 | Madonie Saddle Bush-cricket |
| Uromenus (Bolivarius) elegans Fischer, 1853 | Elegant Saddle Bush-cricket |
| Uromenus (Uromenus) agarenus Brunner von ..., 1882 | |
| Uromenus (Uromenus) bonneti Bolívar, I., 1907 | Bonnet´s Saddle Bush-cricket |
| Uromenus bonneti painoi Ramme, 1927 | Paino´s Saddle Bush-cricket |
| Uromenus (Uromenus) riggioi La Greca, 1964 | Riggio's Saddle Bush-cricket |
| Uromenus (Uromenus) rugosicollis Serville, 1838 | Rough Saddle Bush-cricket |
| Uromenus annae (Targioni-Toz..., 1881) | ⇒ Steropleurus annae Targioni-Toz..., 1881 |
| Uromenus painoi (Ramme, 1927) | ⇒ Uromenus bonneti painoi Ramme, 1927 |
| Uromenus siculus Kollar, 1853 | Sicilian Saddle Bush-cricket |
| Xiphidium fuscum (Fabricius, 1793) | ⇒ Conocephalus fuscus Thunberg, 1815 |
| Yersinella beybienkoi La Greca, 1974 | Bei-Bienko's Bush-cricket |
| Yersinella raymondi Yersin, 1860 | |
| Yersinella raymondii (Yersin, 1860) | ⇒ Yersinella raymondi Yersin, 1860 |
| Zeuneriana abbreviata Serville, 1838 | Basque Bush-cricket |
| Zeuneriana marmorata Fieber, 1853 | Adriatic Marbled Bush-cricket |