| Acanthoplus discoidalis Walker, 1869 | Armoured bush cricket |
| Acauloplacella (Papuaprium) mecyna Rentz, Su & ..., 2010 | Iron Range Leaf Mimic |
| Albarracinia zapaterii Bolivar, 1877 | Zapatero's Saddle Bush-cricket |
| Amphiestris baetica Rambur, 1839 | |
| Ancylecha fenestrata Fabricius, 1793 | Malaysian Katydid |
| Andreiniimon nuptialis Karny, 1918 | Splendid Bush-cricket |
| Antaxius (Antaxius) kraussii Bolivar, 1878 | Albarracin Mountain Bush-cricket |
| Antaxius (Chopardius) chopardi Morales-Agacino, 1936 | Chopard's Mountain Bush-cricket |
| Antaxius (Chopardius) florezi Bolivar, 1900 | Cangas Mountain Bush-cricket |
| Antaxius (Chopardius) hispanicus Bolivar, 1884 | Pyrenean Bush-cricket |
| Antaxius sorrezensis apuanus Nadig, 1959 | |
| Antaxius (Chopardius) spinibrachius Fischer, 1853 | Iberian Mountain Bush-cricket |
| Antaxius capellei (Cazurro y Ruiz, 1888) | ⇒ Antaxius sorrezensis apuanus Nadig, 1959 |
| Antaxius kraussi (Bolivar, 1878) | ⇒ Antaxius sorrezensis apuanus Nadig, 1959 |
| Anterastes raymondi (Yersin, 1860) | ⇒ Yersinella raymondi Yersin, 1860 |
| Anterastes serbicus Brunner von ..., 1882 | Serbian Pygmy Bush-cricket |
| Ariagona margaritae Krauss, 1892 | Tenerife Short-winged Bush-cricket |
| Baetica ustulata Rambur, 1838 | Sierra Nevadan Saddle Bush-cricket |
| Barbitistes fischeri Yersin, 1854 | Iberian Saw Bush-cricket |
| Barbitistes pulchripennis (Costa, A., 1863) | ⇒ Metaplastes pulchripennis Costa, 1863 |
| Barbitistes serricauda Fabricius, 1798 | Common Saw Bush-cricket |
| Barbitistes serricauda serricauda (Fabricius, 1794) | ⇒ Barbitistes serricauda Fabricius, 1798 |
| Bicolorana bicolor Philippi, 1830 | Bicolor Meadow Bush-cricket |
| Bicolorana bicolor bicolor Philippi, 1830 | Two-coloured Bush-cricket |
| Bicolorana burri Uvarov, 1921 | |
| Bicolorana roeselii roeselii Hagenbach, 1822 | |
| Bucephaloptera bucephala Brunner von ..., 1882 | Red-headed Bush-cricket |
| Callicrania (Callicrania) belarrensis Barat, 2007 | Huesca Saddle Bush-cricket |
| Callicrania (Callicrania) denticulata Barat, 2007 | Toothed Saddle Bush-cricket |
| Callicrania (Callicrania) plaxicauda Barat, 2007 | Lleida Saddle Bush-cricket |
| Callicrania (Callicrania) ramburii Bolivar, 1878 | Rambur's Saddle Bush-cricket |
| Callicrania (Mucrocallicania) demandae Schroeter & ..., 1987 | Demanda Saddle Bush-cricket |
| Callicrania (Mucrocallicania) faberi Harz, 1975 | Faber's Bush-cricket |
| Callicrania (Mucrocallicania) vicentae Barat, 2007 | Vicente Saddle Bush-cricket |
| Callicrania bolivari (Seoane, 1878) | ⇒ Neocallicrania bolivari Seoane, 1878 |
| Callicrania lusitanica (Aires & Menano, 1916) | ⇒ Neocallicrania lusitanica Aires & Menano, 1916 |
| Callicrania monticola (Serville, 1838) | ⇒ Callicrania ramburii Bolivar, 1878 |
| Callicrania obvia (Navas, 1904) | ⇒ Platystolus obvius Navas, 1904 |
| Callicrania selliger (Charpentier, 1825) | ⇒ Neocallicrania selligera selligera Charpentier, 1825 |
| Callicrania seoanei (Bolivar, 1877) | ⇒ Neocallicrania selligera selligera Charpentier, 1825 |
| Callicrania serrata (Bolivar, 1885) | ⇒ Neocallicrania serrata Bolivar, 1885 |
| Calliphona (Calliphona) koenigi Krauss, 1892 | Tenerife Green Bush-cricket |
| Calliphona (Calliphonides) alluaudi Bolivar, 1893 | Gran Canaria Green Bush-cricket |
| Calliphona (Calliphonides) gomerensis Pfau & Pfau, 2007 | Gomera Green Bush-cricket |
| Calliphona (Calliphonides) palmensis Bolivar, 1940 | Palma Green Bush-cricket |
| Canariola emarginata Newman, 1964 | Spanish Laurel Bush-cricket |
| Canariola emarginata emarginata Newman, 1964 | Spanish Laurel Bush-cricket |
| Canariola emarginata paynei Llucià Pomar..., 2013 | |
| Canariola quinonesi Lluci...-Poma..., 2010 | Quinones' Bush-cricket |
| Canariola willemsei Morales-Agacino, 1959 | Tenerife Laurel Bush-cricket |
| Championica (Auchenacophora) cristulata Brunner von ..., 1895 | |
| Chloracris brullei Pictet & Sau..., 1892 | |
| Conocephalus (Anisoptera) concolor Burmeister, 1838 | |
| Conocephalus concolor hispanicus Heller, K.-G., 1988 | |
| Conocephalus (Anisoptera) dorsalis (Latreille, 1804) | ⇒ Conocephalus burri Ebner, 1910 |
| Conocephalus (Conocephalus) cognatus Redtenbacher, 1891 | |
| Conocephalus (Conocephalus) conocephalus Linnaeus, 1767 | African Cone-head |
| Conocephalus (Xiphidion) angustifrons Redtenbacher, 1891 | |
| Conocephalus (Xiphidion) cinereus Thunberg, 1815 | Caribbean meadow katydid |
| Conocephalus (Xiphidion) discolor (Thunberg, 1815) | ⇒ Conocephalus guangdongensis Shi & Liang, 1997 |
| Conocephalus (Xiphidion) fuscus Thunberg, 1815 | Long-winged Cone-head |
| Conocephalus fuscus fuscus (Fabricius, 1793) | ⇒ Conocephalus fuscus Thunberg, 1815 |
| Conocephalus (Xiphidion) guangdongensis Shi & Liang, 1997 | |
| Conocephalus (Xiphidion) urcitanus Barranco, Ag..., 1996 | |
| Conocephalus burri Ebner, 1910 | |
| Conocephalus mandibularis (Charpentier, 1825) | ⇒ Ruspolia nitidula Scopoli, 1786 |
| Coracinotus notarioi Gomez Ladrón..., 1998 | Notario's Saddle Bush-cricket |
| Coracinotus politus Bolivar, 1901 | Smooth Saddle Bush-cricket |
| Coracinotus presai Barranco & G..., 2014 | Granada Saddle Bush-cricket |
| Coracinotus squamiferus Bolivar, 1907 | Scaled Saddle Bush-cricket |
| Ctenodecticus granatensis Pascual, 1978 | Granada Pygmy Wart-biter |
| Ctenodecticus major Pascual, 1978 | Sierra Nevadan Pygmy Wart-biter |
| Ctenodecticus masferreri Bolivar, 1894 | Gerona Pygmy Wart-biter |
| Ctenodecticus pupulus Bolivar, 1877 | Guadarrama Pygmy Wart-biter |
| Ctenodecticus ramburi Morales-Agacino, 1956 | Rambur's Pygmy Wart-biter |
| Ctenodecticus thymi Olmo-Vidal, 1999 | Thyme Pygmy Wart-biter |
| Cyrtaspis scutata Charpentier, 1825 | Shielded Oak Bush-cricket |
| Cyrtaspis tuberculata Barranco, 2006 | Warty Oak Bush-cricket |
| Dasyscelus dilatatus Brunner von ..., 1895 | |
| Decorana decorata Fieber, 1853 | |
| Decticus albifrons Fabricius, 1775 | Mediterranean Wart-biter |
| Decticus verrucivorus Linnaeus, 1758 | Common Wart-biter |
| Decticus verrucivorus assiduus Ingrisch, F...., 1992 | |
| Decticus verrucivorus verrucivorus Linnaeus, 1758 | Wart-biter |
| Deracantha onos Pallas, 1772 | |
| Ducetia japonica Thunberg, 1815 | Pacific Ducetia |
| Ephippiger bolivari (Seoane, 1878) | ⇒ Neocallicrania bolivari Seoane, 1878 |
| Ephippiger cunii (Bolivar, 1877) | ⇒ Ephippiger diurnus cunii Bolivar, 1877 |
| Ephippiger cunii jugicola (Bolivar, 1898) | ⇒ Ephippiger diurnus cunii Bolivar, 1877 |
| Ephippiger diurnus Dufour, 1841 | Saddle-backed bush cricket |
| Ephippiger diurnus cunii Bolivar, 1877 | |
| Ephippiger diurnus diurnus (diurnus Dufour, 1841) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippiger ephippiger (Fiebig, 1784) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippiger ephippiger cunii Bolivar, 1877 | |
| Ephippiger ephippiger ephippiger Fiebig, 1784 | Eastern Saddle Bush-cricket |
| Ephippiger martorellii (Bolívar, I., 1878) | ⇒ Parasteropleurus martorellii Bolivar, 1878 |
| Ephippiger seoanei (Bolivar, 1877) | ⇒ Neocallicrania selligera selligera Charpentier, 1825 |
| Ephippiger stalii (Bolivar, 1878) | ⇒ Lluciapomaresius stalii Bolivar, 1877 |
| Ephippiger terrestris Yersin, 1854 | Alpine Saddle Bush-cricket |
| Ephippiger zapaterii (Bolivar, 1876) | ⇒ Albarracinia zapaterii Bolivar, 1877 |
| Ephippigerida (Ephippigerida) areolaria Bolivar, 1877 | Spanish Saddle Bush-cricket |
| Ephippigerida (Ephippigerida) asella Navas, 1907 | Pre-Pyrenean Saddle Bush-cricket |
| Ephippigerida (Ephippigerida) carinata Bolivar, 1877 | Keeled Saddle Bush-cricket |
| Ephippigerida (Ephippigerida) diluta Bolívar, 1878 | Diluted Saddle Bush-cricket |
| Ephippigerida (Ephippigerida) longicauda Bolivar, 1873 | Long-tailed Saddle Bush-cricket |
| Ephippigerida (Ephippigerida) marceti Navas, 1907 | Marcet's Saddle Bush-cricket |
| Ephippigerida (Ephippigerida) pantingana Navas, 1904 | Aragon Saddle Bush-cricket |
| Ephippigerida (Ephippigerida) saussuriana Bolivar, 1878 | Saussure's Saddle Bush-cricket |
| Ephippigerida (Lobionifera) laserena Barat & Correas, 2015 | Badajoz Saddle Bush-cricket |
| Ephippigerida hispanica Kollar, 1853 | |
| Ephippigerida saussureiana Bolivar, 1878 | |
| Ephippigerida taeniata Saussure, 1898 | |
| Ephippigerida zapateri Bolivar, I.,..., 1878 | |
| Ephippigerida zapaterii Bolívar, I., 1877 | |
| Erioloides consobrinus Saussure & P..., 1898 | |
| Erioloides longinoi Naskrecki & ..., 2000 | |
| Erioloides longipennis Redtenbacher, 1891 | |
| Euceraia insignis Hebard, 1927 | |
| Eugaster guyoni Serville, 1838 | |
| Eupholidoptera chabrieri schmidti Fieber, 1861 | |
| Eupholidoptera helina Çiplak, 2009 | |
| Eupholidoptera mariannae Willemse & H..., 2001 | Marianne's Marbled Bush-cricket |
| Gampsocleis assoi Bolívar, I., 1900 | |
| Gampsocleis glabra Herbst, 1786 | Heath bush cricket |
| Gampsocleis glabra assoi (Bolivar, 1900) | ⇒ Gampsocleis assoi Bolívar, I., 1900 |
| Hexacentrus unicolor Serville, 1831 | |
| Homorocoryphus nitidulus (Walker, F., 1869) | ⇒ Ruspolia nitidula Scopoli, 1786 |
| Incertana decorata Fieber, 1853 | |
| Ischnomela pulchripennis Rehn, 1906 | |
| Isophya hospodar Saussure, 1898 | Master Plump Bush-cricket |
| Isophya modestior Brunner von ..., 1882 | More-modest Plump Bush-cricket |
| Isophya pyrenaea Serville, 1838 | Large Speckled Bush-cricket |
| Leptophyes albovittata Kollar, 1833 | Lesser Speckled Bush-cricket |
| Leptophyes punctatissima Bosc, 1792 | Climbing locust |
| Lluciapomaresius asturiensis Bolivar, 1898 | Asturian Saddle Bush-cricket |
| Lluciapomaresius eclipticus Barat, 2004 | Zaragoza Saddle Bush-cricket |
| Lluciapomaresius nisae Olmo-Vidal, 2017 | |
| Lluciapomaresius ortegai Pantel, 1896 | Ortega's Saddle Bush-cricket |
| Lluciapomaresius panteli Navas, 1899 | Pantel's Saddle Bush-cricket |
| Lluciapomaresius stalii Bolivar, 1877 | Stal's Saddle Bush-cricket |
| Markia hystrix Westwood, 1844 | |
| Meconema meridionale Costa, 1860 | Southern oak bush cricket |
| Meconema thalassinum De Geer, 1773 | Drumming katydid |
| Mecopoda elongata elongata Linnaeus, 1758 | |
| Metaplastes ornatus Ramme, 1931 | Balkan Ornate Bush-cricket |
| Metaplastes pulchripennis Costa, 1863 | Italian Ornate Bush-cricket |
| Metrioptera (Bicolorana) bicolor (Philippi, 1830) | ⇒ Bicolorana bicolor Philippi, 1830 |
| Metrioptera (Metrioptera) brachyptera Linnaeus, 1761 | Bog bush cricket |
| Metrioptera (Roeseliana) roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera roeselii roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera abbreviata (Serville, 1838) | ⇒ Zeuneriana abbreviata Serville, 1838 |
| Metrioptera ambigua Pfau, 1986 | Iberian Meadow Bush-cricket |
| Metrioptera burriana (Uvarov, 1935) | ⇒ Zeuneriana burriana Uvarov, 1935 |
| Metrioptera buyssoni Saulcy, 1887 | Pyrenean Meadow Bush-cricket |
| Metrioptera maritima Olmo-Vidal, 1992 | Cantabrian Meadow Bush-cricket |
| Metrioptera oporina Bolivar, 1887 | |
| Metrioptera saussuriana Frey-Gessner, 1872 | Purple Meadow Bush-cricket |
| Montana carpetana Bolivar, 1887 | Carpetan Steppe Bush-cricket |
| Neocallicrania bolivari Seoane, 1878 | |
| Neocallicrania bolivarii Seoane, 1878 | Bolivar's Saddle Bush-cricket |
| Neocallicrania lusitanica Aires & Menano, 1916 | Coruche Saddle Bush-cricket |
| Neocallicrania miegii Bolivar, 1873 | Mieg's Saddle Bush-cricket |
| Neocallicrania selligera Charpentier, 1825 | Lusitanian Saddle Bush-cricket |
| Neocallicrania selligera selligera Charpentier, 1825 | |
| Neocallicrania serrata Bolivar, 1885 | Serrated Saddle Bush-cricket |
| Neoconocephalus affinis Beauvois, 1805 | Grasshopper |
| Neoconocephalus punctipes Redtenbacher, 1891 | |
| Neoconocephalus triops Linnaeus, 1758 | Broad-tipped conehead |
| Odontura (Odontura) glabricauda Charpentier, 1825 | |
| Odontura (Odontura) stenoxypha Fieber, 1853 | Italian Striped Bush-cricket |
| Odontura (Odonturella) aspericauda Rambur, 1838 | Iberian Striped Bush-cricket |
| Odontura (Odonturella) macphersoni Morales-Agacino, 1943 | Macpherson's Striped Bush-cricket |
| Odontura spinulicauda Rambur, 1839 | |
| Onconotus servillei Fischer von ..., 1846 | Southern Barbed-wire Bush-cricket |
| Pachytrachis frater Brunner von ..., 1882 | Monk Bush-cricket |
| Pachytrachis gracilis Brunner von ..., 1861 | Graceful Bush-cricket |
| Pachytrachis striolatus Fieber, 1853 | Striated Bush-cricket |
| Parasteropleurus balearicus Bolivar, 1884 | Balearic Saddle Bush-cricket |
| Parasteropleurus martorellii Bolivar, 1878 | Martorell's Saddle Bush-cricket |
| Parasteropleurus martorellii angulatus Bolivar, 1908 | |
| Parasteropleurus martorellii martorellii Bolivar, 1878 | Martorell's Saddle Bush-cricket |
| Parasteropleurus perezii Bolivar, 1877 | Perez's Saddle Bush-cricke |
| Phaneroptera (Phaneroptera) falcata Poda, 1761 | Common Sickle Bush-cricket |
| Phaneroptera (Phaneroptera) nana Fieber, 1853 | Mediterranean katydid |
| Phaneroptera nana nana (Navas, 1928) | ⇒ Onconotus servillei Fischer von ..., 1846 |
| Phaneroptera (Phaneroptera) neglecta Karny, 1926 | |
| Phaneroptera (Phaneroptera) sparsa Stål, 1857 | Arabian Sickle Bush-cricke |
| Phaneroptera quadripunctata (Brunner von ..., 1878) | ⇒ Phaneroptera neglecta Karny, 1926 |
| Pholidoptera griseoaptera De Geer, 1773 | Common Dark Bush-cricket |
| Phyllomimus (Phyllomimus) inversus Brunner von ..., 1895 | |
| Platycleis (Platycleis) affinis Fieber, 1853 | Tuberous bushcricket |
| Platycleis affinis affinis Fieber, 1853 | |
| Platycleis (Platycleis) albopunctata Goeze, 1778 | Common Grey Bush-cricket |
| Platycleis albopunctata albopunctata Goeze, 1778 | Grey Bush-cricket |
| Platycleis albopunctata collina Navas, 1924 | |
| Platycleis albopunctata grisea Fabricius, 1781 | |
| Platycleis albopunctata hispanica Zeuner, 1941 | |
| Platycleis albopunctata sculpta Zeuner, 1941 | |
| Platycleis (Platycleis) grisea (Serville, 1838) | ⇒ Platycleis albopunctata grisea Fabricius, 1781 |
| Platycleis (Platycleis) intermedia Serville, 1838 | |
| Platycleis intermedia intermedia Serville, 1838 | |
| Platycleis (Sepiana) sepium Yersin, 1854 | |
| Platycleis (Tessellana) tessellata (Charpentier, 1825) | ⇒ Tessellana tessellata tessellata Charpentier, 1825 |
| Platycleis carpetana (Bolivar, 1887) | ⇒ Montana carpetana Bolivar, 1887 |
| Platycleis decorata (Fieber, 1853) | ⇒ Decorana decorata Fieber, 1853 |
| Platycleis falx Fabricius, 1775 | |
| Platycleis falx laticauda Brunner von ..., 1882 | |
| Platycleis iberica Zeuner, 1941 | Iberian Bush-cricket |
| Platycleis laticauda (Brunner von ..., 1882) | ⇒ Platycleis falx laticauda Brunner von ..., 1882 |
| Platycleis occidentalis Zeuner, 1940 | |
| Platycleis occidentalis hispanica (Zeuner, 1941) | ⇒ Platycleis albopunctata hispanica Zeuner, 1941 |
| Platycleis occidentalis sculpta (Zeuner, 1941) | ⇒ Platycleis albopunctata sculpta Zeuner, 1941 |
| Platycleis orina (Burr, 1899) | ⇒ Tessellana orina Burr, 1899 |
| Platycleis sabulosa Azam, 1901 | |
| Platycleis sabulosa sabulosa (Azam, 1901) | ⇒ Platycleis sabulosa Azam, 1901 |
| Platystolus faberi (Schroeter, B..., 1987) | ⇒ Callicrania faberi Harz, 1975 |
| Platystolus martinezi Bolívar, I., 1873 | |
| Platystolus martinezii Bolivar, 1873 | Martinez's Saddle Bush-cricket |
| Platystolus obvius Navas, 1904 | |
| Platystolus surcularius Bolivar, 1877 | Cryptic Saddle Bush-cricket |
| Poecilimon (Hamatopoecilimon) hamatus Brunner von ..., 1878 | Hooked Bright Bush-cricket |
| Poecilimon (Hamatopoecilimon) paros Heller & Rei..., 1992 | Paros Bright Bush-cricket |
| Poecilimon affinis affinis Frivaldsky, 1867 | Balkan Bright Bush-cricket |
| Poecilimon (Poecilimon) amissus Brunner von ..., 1878 | Lost Bright Bush-cricket |
| Poecilimon (Poecilimon) artedentatus Heller, 1984 | Pelopponesian Bright Bush-cricket |
| Poecilimon (Poecilimon) ebneri Ramme, 1933 | Ebner's Bright Bush-cricket |
| Poecilimon (Poecilimon) glandifer Karabag, 1950 | |
| Poecilimon (Poecilimon) gracilis Fieber, 1853 | Slender Bright Bush-cricket |
| Poecilimon (Poecilimon) mariannae Heller, 1988 | Marianne's Bright Bush-cricket |
| Poecilimon (Poecilimon) obesus Brunner von ..., 1878 | Obese Bright Bush-cricket |
| Poecilimon (Poecilimon) ornatus Schmidt, 1850 | Ornate Bright Bush-cricket |
| Poecilimon (Poecilimon) pindos Willemse, 1982 | Pindos Bright Bush-cricket |
| Poecilimon (Poecilimon) thessalicus Brunner von ..., 1891 | Thessalian Bright Bush-cricket |
| Poecilimon (Poecilimon) thoracicus Fieber, 1853 | Bellied Bright Bush-cricket |
| Poecilimon (Poecilimon) turcicus Karabag, 1950 | |
| Poecilimon (Poecilimon) zimmeri Ramme, 1933 | Zimmer's Bright Bush-cricket |
| Poecilimon klisuriensis (Willemse, F...., 1982) | ⇒ Poecilimon glandifer Karabag, 1950 |
| Polysarcus denticauda Charpentier, 1825 | Bull Bush-cricket |
| Polysarcus scutatus Brunner von ..., 1882 | Short-tailed Bull Bush-cricket |
| Promeca sumatrana Beier, 1954 | |
| Pterolepis cordubensis Bolivar, 1900 | Cordoba Bush-cricket |
| Pterolepis grallata Pantel, 1886 | Stilt-legged Bush-cricket |
| Pterolepis llorenteae (Galvagni, 1981) | ⇒ Pterolepis spoliata llorenteae Galvagni, 1981 |
| Pterolepis minor (Bolivar, 1900) | ⇒ Pterolepis spoliata minor Bolivar, 1900 |
| Pterolepis nadigi (Galvagni, 1981) | ⇒ Pterolepis spoliata nadigi Galvagni, 1981 |
| Pterolepis pityusensis Barranco, 2014 | Ibiza Bush-cricket |
| Pterolepis spoliata Rambur, 1838 | Disarmed Bush-cricket |
| Pterolepis spoliata grallata Pantel, 1886 | |
| Pterolepis spoliata llorenteae Galvagni, 1981 | |
| Pterolepis spoliata minor Bolivar, 1900 | |
| Pterolepis spoliata nadigi Galvagni, 1981 | |
| Pterolepis spoliata nevadensis Galvagni, 1981 | |
| Pterolepis spoliata pascuali Galvagni, 1981 | |
| Pterolepis spoliata spoliata Rambur, 1838 | Disarmed Bush-cricket |
| Pycnogaster (Bradygaster) algecirensis Bolivar, 1926 | Algeciras Saddle Bush-cricket |
| Pycnogaster (Bradygaster) gaditana Bolivar, 1900 | Cadiz Saddle Bush-cricket |
| Pycnogaster (Bradygaster) inermis Rambur, 1838 | Unarmed Saddle Bush-cricket |
| Pycnogaster (Bradygaster) sanchezgomezi Bolivar, 1897 | Sanchez Gomez's Saddle Bush-cricket |
| Pycnogaster sanchezgomezi constricta Bolivar, 1926 | |
| Pycnogaster sanchezgomezi sanchezgomezi Bolivar, 1897 | Sanchez Gomez's Saddle Bush-cricket |
| Pycnogaster (Pycnogaster) cucullata (Charpentier, 1825) | ⇒ Pycnogaster cucullatus Charpentier, 1825 |
| Pycnogaster (Pycnogaster) cucullatus Charpentier, 1825 | Hooded Saddle Bush-cricket |
| Pycnogaster (Pycnogaster) graellsii Bolivar, 1873 | Graells' Saddle Bush-cricket |
| Pycnogaster (Pycnogaster) jugicola Graells, 1851 | Fat-bellied Saddle Bush-cricket |
| Pycnogaster jugicola valentini (Pinedo & Llo..., 1987) | ⇒ Pycnogaster valentini Pinedo, 1987 |
| Pycnogaster (Pycnogaster) valentini Pinedo, 1987 | Valentin's Saddle Bush-cricket |
| Pycnogaster bolivari (Brunner von ..., 1882) | ⇒ Pycnogaster valentini Pinedo, 1987 |
| Pycnogaster graellsi Bolívar, I., 1873 | |
| Pycnogaster gurriae (Pinedo & Llo..., 1987) | ⇒ Pycnogaster algecirensis Bolivar, 1926 |
| Pyrgocorypha subulata Thunberg, 1815 | |
| Rhacocleis grallata (Pantel, 1886) | ⇒ Pterolepis spoliata grallata Pantel, 1886 |
| Rhacocleis lusitanica Bolívar, I., 1900 | |
| Roeseliana oporina Bolívar, 1887 | Cuenca Meadow Bush-cricket |
| Roeseliana roeselii Hagenbach, 1822 | Roesel'S Bush Cricket |
| Ruspolia nitidula Scopoli, 1786 | Large Cone-head |
| Ruspolia pygmaeus Karny, 1911 | |
| Sabaterpia hispanica Kollar, 1853 | Iberian Saddle Bush-cricket |
| Sabaterpia taeniata Saussure, 1898 | Large Saddle Bush-cricket |
| Saga pedo Pallas, 1771 | Common Predatory Bush-cricket |
| Scirtobaenus grallatus (Pantel, 1886) | ⇒ Pterolepis grallata Pantel, 1886 |
| Sepiana sepium (Yersin, 1854) | ⇒ Platycleis sepium Yersin, 1854 |
| Sorapagus catalaunicus Bolivar, 1898 | Catalan Saddle Bush-cricket |
| Steropleurus andalusius Rambur, 1838 | Andalusian Saddle Bush-cricket |
| Steropleurus andalusius andalusius Rambur, 1838 | Andalusian Saddle Bush-cricket |
| Steropleurus andalusius levantinus Bolivar, 1908 | |
| Steropleurus asturiensis Bolívar, I., 1898 | |
| Steropleurus balearicus Bolívar, I., 1884 | |
| Steropleurus brunneri Bolivar, 1876 | |
| Steropleurus brunnerii Bolivar, 1877 | Brunner's Saddle Bush-cricket |
| Steropleurus castellanus Bolivar, 1878 | Castilian Saddle Bush-cricket |
| Steropleurus catalaunicus Bolivar, 1898 | |
| Steropleurus dilutus Bolívar, I., 1878 | |
| Steropleurus eclipticus (Barat, 2004) | ⇒ Lluciapomaresius eclipticus Barat, 2004 |
| Steropleurus flavovittatus Bolivar, 1878 | Yellow-striped Saddle Bush-cricket |
| Steropleurus martorelli Bolivar, 1908 | |
| Steropleurus martorellii angulatus Bolívar, I., 1908 | |
| Steropleurus nobrei Bolívar, I., 1898 | |
| Steropleurus notarioi (Gomez Ladró..., 1998) | ⇒ Coracinotus notarioi Gomez Ladrón..., 1998 |
| Steropleurus obsoletus Bolivar, 1898 | Shabby Saddle Bush-cricket |
| Steropleurus ortegai (Pantel, 1896) | ⇒ Uromenus ortegai Pantel, 1896 |
| Steropleurus panteli Navas, 1899 | |
| Steropleurus perezi Bolívar, I., 1876 | |
| Steropleurus perezii Bolívar, I., 1877 | |
| Steropleurus politus Bolívar, I., 1901 | |
| Steropleurus pseudolus Bolivar, 1878 | Pseudolus' Saddle Bush-cricket |
| Steropleurus recticarinatus Llorente del..., 1980 | Straight-keeled Saddle Bush-cricket |
| Steropleurus squamiferus Bolívar, I., 1907 | |
| Steropleurus stali Bolívar, I., 1878 | |
| Steropleurus stalii Bolívar, I., 1878 | |
| Stictophaula armata Ingrisch, 1994 | |
| Synephippius obvius (Navas, 1904) | ⇒ Platystolus obvius Navas, 1904 |
| Tessellana orina Burr, 1899 | Orina Slender Bush-cricket |
| Tessellana tessellata Charpentier, 1825 | Brown-spotted Bush-cricket |
| Tessellana tessellata tessellata Charpentier, 1825 | Brown-spotted Bush-cricket |
| Tettigonia cantans (Füssli, 1775) | ⇒ Euryphara cantans Fabricius, 1794 |
| Tettigonia caudata caudata Charpentier, 1842 | Eastern Green Bush-cricket |
| Tettigonia hispanica Bolivar, 1893 | Spanish Green Bush-cricket |
| Tettigonia viridissima Linnaeus, 1758 | Great Green Bush Cricket |
| Thyreonotus bidens Bolivar, 1887 | Two-toothed Bush-cricket |
| Thyreonotus corsicus Rambur, 1838 | |
| Thyreonotus corsicus corsicus Rambur, 1838 | |
| Thyreonotus corsicus montanus Bolivar, 1900 | |
| Tylopsis lilifolia Fabricius, 1793 | Lily Bush-cricket |
| Tylopsis liliifolia (Bolivar, 1877) | ⇒ Tylopsis lilifolia Fabricius, 1793 |
| Tylopsis thymifolia (Petagna, 1792) | ⇒ Tylopsis lilifolia Fabricius, 1793 |
| Uromenus brevicollis ibericus Schroeter, B..., 1987 | |
| Uromenus (Bolivarius) catalaunicus (Bolívar, I., 1898) | ⇒ Steropleurus catalaunicus Bolivar, 1898 |
| Uromenus (Bolivarius) ortegai Pantel, 1896 | |
| Uromenus (Steropleurus) balearicus Bolivar, 1884 | |
| Uromenus (Steropleurus) pseudolus (Bolivar, 1878) | ⇒ Steropleurus pseudolus Bolivar, 1878 |
| Uromenus (Uromenus) agarenus Brunner von ..., 1882 | |
| Uromenus (Uromenus) maroccanus Saussure, 1898 | |
| Uromenus (Uromenus) rugosicollis Serville, 1838 | Rough Saddle Bush-cricket |
| Uromenus andalusius Rambur, 1838 | |
| Uromenus notarioi Gomez, Pardo..., 1998 | |
| Uromenus perezii (Bolívar, I., 1877) | ⇒ Steropleurus perezii Bolívar, I., 1877 |
| Uromenus stalii (Bolivar, 1878) | ⇒ Steropleurus stalii Bolívar, I., 1878 |
| Yersinella raymondi Yersin, 1860 | |
| Yersinella raymondii (Yersin, 1860) | ⇒ Yersinella raymondi Yersin, 1860 |
| Zeuneriana abbreviata Serville, 1838 | Basque Bush-cricket |
| Zeuneriana burriana Uvarov, 1935 | Burr's Bush-cricket |