| Acanthoproctus Karsch, 1842 | | 1 | Species | Taxom |
| Acosmetura Liu, 2014 | | 1 | Species | Taxom |
| Amblycorypha Stål, 1773 | Round-headed katydids | 8 | Species | Taxom |
| Ancistrocercus Beier, 0 | | 8 | Species | Taxom |
| Anelytra Redtenbacher, 1998 | | 1 | Species | Taxom |
| Anisophya Karabag, 2011 | | 1 | Species | Taxom |
| Antaxius Brunner von ..., 1853 | | 3 | Species | Taxom |
| Arantia Stål, 1891 | | 9 | Species | Taxom |
| Archepseudophylla Nel, Prokop ..., 1921 | | 1 | Species | Taxom |
| Arethaea Stål, 1877 | Thread-legged katydids | 1 | Species | Taxom |
| Atlanticus Scudder, 1901 | Eastern Shieldback Katydid | 6 | Species | Taxom |
| Banza Walker, 1869 | | 1 | Species | Taxom |
| Barbitistes Charpentier, 1794 | | 5 | Species | Taxom |
| Belocephalus Scudder, 1875 | Short-winged coneheads | 3 | Species | Taxom |
| Bicolorana Zeuner, 1822 | | 4 | Species | Taxom |
| Brachypoda Lebert, 1776 | Horseshoe shrimps | 1 | Species | Taxom |
| Bradyporus Charpentier, 1838 | | 1 | Species | Taxom |
| Bucrates Burmeister, 1878 | | 1 | Species | Taxom |
Calliphona Krauss, 1892 | | 0 | Species | Taxom |
Centruchoides Fowler, 1869 | | 0 | Species | Taxom |
| Chelidoptera Wesmael, 1906 | | 1 | Species | Taxom |
Cohnia Buzzetti, Fo..., 2010 | | 0 | Species | Taxom |
| Conocephalus Thunberg, 1869 | Coneheads | 21 | Species | Taxom |
| Copiphora Serville, 1873 | Spear bearers | 1 | Species | Taxom |
| Cosmoderus Lucas, 1896 | | 1 | Species | Taxom |
| Cyrtaspis Fischer, 1825 | | 1 | Species | Taxom |
| Decticus Serville, 1758 | | 3 | Species | Taxom |
| Dexerra Walker, 1985 | Wary Shield-backs | 1 | Species | Taxom |
Dictyota Brunner von ..., 1878 | | 0 | Species | Taxom |
| Eomortoniellus Zeuner, 1936 | | 3 | Species | Taxom |
| Ephippiger Berthold, 0 | | 10 | Species | Taxom |
| Ephippigerida Bolivar, 1878 | | 2 | Species | Taxom |
| Eremopedes Cockerell, 1972 | | 1 | Species | Taxom |
| Euconocephalus Karny, 1869 | | 1 | Species | Taxom |
| Eupholidoptera Maran, 2009 | | 3 | Species | Taxom |
| Eurycorypha Stål, 1901 | | 1 | Species | Taxom |
| Gampsocleis Fieber, 1825 | | 2 | Species | Taxom |
| Gnathoclita Haan, 1813 | | 1 | Species | Taxom |
| Haemodiasma Brunner von ..., 1895 | | 1 | Species | Taxom |
| Hemisaga de Saussure, 1841 | Green Flightless Predatory Katydids | 1 | Species | Taxom |
| Hexacentrus Serville, 1831 | balloon-winged katydids | 1 | Species | Taxom |
| Homalaspidia Uvarov, 1980 | | 1 | Species | Taxom |
| Hubbellia Hebard, 1869 | | 1 | Species | Taxom |
| Inscudderia Caudell, 1925 | Cypress katydids | 1 | Species | Taxom |
| Isophya Brunner von ..., 1838 | | 8 | Species | Taxom |
| Ixalodectes Rentz, 1985 | Elusive Shield-backs | 1 | Species | Taxom |
| Jamaicana Brunner von ..., 1870 | | 1 | Species | Taxom |
| Kawanaphila Rentz, 1993 | Vernal Katydids | 3 | Species | Taxom |
| Lanciana Walker, 1985 | Ground Shield-backs | 2 | Species | Taxom |
| Leptophyes Fieber, 1792 | | 4 | Species | Taxom |
| Ligocatinus Rehn, 1891 | | 1 | Species | Taxom |
| Mastophyllum Beier, 1838 | | 1 | Species | Taxom |
| Meconema Serville, 1846 | | 6 | Species | Taxom |
| Metaballus Herman, 1874 | Marauding Katydids | 5 | Species | Taxom |
| Metholce Walker, 1871 | | 1 | Species | Taxom |
| Metrioptera Wesmael, 1872 | | 8 | Species | Taxom |
| Microcentrum Scudder, 1859 | Angle-wing katydids | 2 | Species | Taxom |
| Mirollia Stål, 2004 | | 2 | Species | Taxom |
| Modestana Beier, 1926 | | 1 | Species | Taxom |
| Montana Zeuner, 1833 | | 2 | Species | Taxom |
| Montezumina Hebard, 1927 | | 2 | Species | Taxom |
| Nanodectes Rentz, 1985 | | 2 | Species | Taxom |
| Neobarrettia Rehn, 1907 | Arid-land katydids | 1 | Species | Taxom |
| Neoconocephalus Karny, 1914 | Common coneheads | 13 | Species | Taxom |
| Nephoptera Uvarov, 1967 | | 1 | Species | Taxom |
| Nesokatoikos Braun & Maehr, 1870 | | 1 | Species | Taxom |
| Nicephora Bolivar, 1932 | | 1 | Species | Taxom |
| Nymphomorpha Henriksen, 1922 | | 1 | Species | Taxom |
| Odontoxiphidium Morse, 1901 | | 1 | Species | Taxom |
| Oligodectoides Rentz, 1985 | | 1 | Species | Taxom |
| Orchelimum Serville, 1841 | Greater Meadow Katydids | 11 | Species | Taxom |
Orchesticus Saussure, 1859 | | 0 | Species | Taxom |
Orophus Saussure, 1859 | | 0 | Species | Taxom |
| Orphania Fischer, 1825 | | 1 | Species | Taxom |
| Pachysaga Brunner von ..., 1869 | | 1 | Species | Taxom |
| Pachytrachis Uvarov, 1853 | | 2 | Species | Taxom |
| Panacanthus Walker, 1869 | spiny devil katydids | 1 | Species | Taxom |
| Paracyrtophyllus Caudell, 1906 | Western true katydids | 1 | Species | Taxom |
| Pediodectes Rehn and Hebard, 1870 | | 1 | Species | Taxom |
| Phaneroptera Serville, 1849 | | 5 | Species | Taxom |
| Phlesirtes Bolivar, 1910 | | 1 | Species | Taxom |
| Phlugiola Karny, 1938 | | 1 | Species | Taxom |
| Phlugiolopsis Zeuner, 1940 | | 1 | Species | Taxom |
| Pholidoptera Wesmael, 1928 | | 8 | Species | Taxom |
| Phyllophora Thunberg, 1870 | | 1 | Species | Taxom |
| Phyllozelus Pictet & Sau..., 1869 | | 1 | Species | Taxom |
| Plangia Stål, 1838 | | 1 | Species | Taxom |
| Platycleis Fieber, 1911 | | 16 | Species | Taxom |
Platyphyllum Serville, 1831 | | 0 | Species | Taxom |
| Poecilimon Fischer, 1853 | | 14 | Species | Taxom |
| Polysarcus Fieber, 1825 | | 2 | Species | Taxom |
| Praephippigera Bolivar, 1849 | | 1 | Species | Taxom |
| Prophasis Handlirsch, 1856 | | 2 | Species | Taxom |
| Prophilaenites Bode, 1953 | | 1 | Species | Taxom |
Pseudophyllanax Walker, 1869 | | 0 | Species | Taxom |
| Pseudopsyra Hebard, 2017 | | 1 | Species | Taxom |
| Pseudotettigonia Zeuner, 1929 | | 1 | Species | Taxom |
| Pterophylla Kirby, 1775 | | 1 | Species | Taxom |
| Pycnogaster Graells, 1838 | | 1 | Species | Taxom |
| Pyrgocorypha Stål, 1841 | | 2 | Species | Taxom |
| Ragoniella Chamorro-Ren..., 1927 | | 1 | Species | Taxom |
| Rammea Zeuner, 1931 | | 1 | Species | Taxom |
| Rhachidorus Herman, 1902 | Grass Shield-backs | 1 | Species | Taxom |
| Rhacocleis Fieber, 1863 | | 2 | Species | Taxom |
| Roeseliana Zeuner, 1822 | | 2 | Species | Taxom |
| Ruspolia Schulthess-S..., 1786 | | 5 | Species | Taxom |
| Sabaterpia Barat, 1853 | | 1 | Species | Taxom |
| Saga Charpentier, 1793 | | 3 | Species | Taxom |
| Sasima Bolivar, 1898 | | 1 | Species | Taxom |
| Scudderia Stål, 1897 | Bush Katydids | 5 | Species | Taxom |
Sphaeropyga Savchenko, 1976 | | 0 | Species | Taxom |
Steropleurus Bolivar, 1878 | | 0 | Species | Taxom |
| Stilpnochlora Stål, 1970 | | 1 | Species | Taxom |
| Terpnistria Stål, 1838 | | 1 | Species | Taxom |
| Tessellana Zeuner, 1984 | | 3 | Species | Taxom |
| Tettigonia Linnaeus, 1758 | katydid | 10 | Species | Taxom |
| Thamnotrizon Fischer, 1789 | | 2 | Species | Taxom |
| Theudoria Stål, 1861 | | 1 | Species | Taxom |
| Thoracistus Pictet, 1869 | | 1 | Species | Taxom |
| Thyreonotus Scudder, 1838 | | 1 | Species | Taxom |
| Topana Walker, 1873 | | 1 | Species | Taxom |
| Tylopsis Fieber, 1793 | | 3 | Species | Taxom |
| Tympanophora White, 1976 | Balloon-winged Katydids | 1 | Species | Taxom |
| Uchuca Giglio-Tos, 1976 | | 1 | Species | Taxom |
| Xederra Ander, 1938 | | 2 | Species | Taxom |
| Xiphidium Burmeister, 1891 | | 3 | Species | Taxom |
| Yersinella Ramme, 1860 | | 2 | Species | Taxom |
| Zabalius Bolivar, 1869 | | 1 | Species | Taxom |
| Zaprochilus Caudell, 1835 | Twig-mimicking Katydids | 1 | Species | Taxom |
| Acanthoproctus cervinus Haan, 1842 | Antlered thorny katydid |
| Acosmetura mabianensis Bian & Shi, 2014 | |
| Amblycorypha alexanderi Walker, 2003 | Clicker round-winged katydid |
| Amblycorypha arenicola Walker, 2004 | Sandhill virtuoso katydid |
| Amblycorypha bartrami Walker, 2003 | Bartrams round-winged katydid |
| Amblycorypha carinata Rehn & Hebard, 1914 | Carinate katydid |
| Amblycorypha floridana Rehn & Hebard, 1905 | Florida false katydid |
| Amblycorypha huasteca Saussure, 1859 | Texas false katydid |
| Amblycorypha longinicta Walker, 2004 | Common virtuoso katydid |
| Amblycorypha oblongifolia De Geer, 1773 | Oblong-winged katydid |
| Ancistrocercus antilope | |
| Ancistrocercus gazella | |
| Ancistrocercus nigricornis | |
| Ancistrocercus parietinus | |
| Ancistrocercus parietum | |
| Ancistrocercus quadratus | |
| Ancistrocercus scoticus | |
| Ancistrocercus trifasciatus | |
| Anelytra (Anelytra) furcata Ingrisch, 1998 | |
| Anisophya biforma Nickle, 2011 | |
| Antaxius (Chopardius) hispanicus Bolivar, 1884 | Pyrenean Bush-cricket |
| Antaxius (Chopardius) pedestris Fabricius, 1787 | Common Mountain Bush-cricket |
| Antaxius (Chopardius) spinibrachius Fischer, 1853 | Iberian Mountain Bush-cricket |
| Arantia (Arantia) fatidica Stål, 1873 | |
| Arantia (Arantia) gracilicercata Heller, 2014 | |
| Arantia (Arantia) leptocnemis Karsch, 1890 | |
| Arantia (Arantia) orthocnemis Karsch, 1890 | |
| Arantia (Euarantia) incerata Karsch, 1893 | |
| Arantia (Euarantia) melanota Sjöstedt, 1902 | |
| Arantia (Euarantia) rectifolia Brunner von ..., 1878 | |
| Arantia (Euarantia) retinervis Karsch, 1889 | |
| Arantia galbana Karsch, 1891 | |
| Archepseudophylla melanospila ♰ T. D. A. Coc..., 1921 | |
| Arethaea phalangium Scudder, 1877 | Eastern Thread-leg Katydid |
| Atlanticus (Atlanticus) americanus Saussure, 1859 | American Shield-bearer |
| Atlanticus americanus americanus Saussure, 1859 | American shieldback |
| Atlanticus (Atlanticus) dorsalis (Burmeister, 1838) | ⇒ Atlanticus americanus americanus Saussure, 1859 |
| Atlanticus (Atlanticus) gibbosus Scudder, 1894 | Robust Shield-bearer |
| Atlanticus (Atlanticus) monticola Davis, 1915 | Least shieldback |
| Atlanticus (Atlanticus) testaceus Scudder, 1901 | Protean shieldback |
| Banza parvula Walker, 1869 | |
| Barbitistes constrictus Brunner von ..., 1878 | Eastern Saw Bush-cricket |
| Barbitistes constrictus constrictus (Brunner von ..., 1878) | ⇒ Barbitistes constrictus Brunner von ..., 1878 |
| Barbitistes fischeri Yersin, 1854 | Iberian Saw Bush-cricket |
| Barbitistes serricauda Fabricius, 1798 | Common Saw Bush-cricket |
| Barbitistes serricauda serricauda (Fabricius, 1794) | ⇒ Barbitistes serricauda Fabricius, 1798 |
| Belocephalus davisi Rehn & Hebard, 1916 | Davis's Cone-head |
| Belocephalus hesperus Hebard, 1926 | |
| Belocephalus subapterus Scudder, 1875 | Half-winged conehead |
| Bicolorana bicolor Philippi, 1830 | Bicolor Meadow Bush-cricket |
| Bicolorana bicolor bicolor Philippi, 1830 | Two-coloured Bush-cricket |
| Bicolorana roeselii (Hagenbach, 1822) | ⇒ Roeseliana roeselii Hagenbach, 1822 |
| Bicolorana roeselii roeselii Hagenbach, 1822 | |
| Brachypoda versicolor O. F. Muller, 1776 | |
| Bradyporus (Callimenus) oniscus Burmeister, 1838 | Wood-louse Glandular Bush-cricket |
| Bucrates malivolans Scudder, 1878 | Cattail conehead |
| Chelidoptera roeselii Kirby, 1906 | |
| Conocephalus (Anisoptera) bilineatus (Erichson, 1842) | ⇒ Neoconocephalus triops Linnaeus, 1758 |
| Conocephalus (Anisoptera) dorsalis (Latreille, 1804) | ⇒ Conocephalus burri Ebner, 1910 |
| Conocephalus dorsalis burri (Ebner, 1910) | ⇒ Conocephalus burri Ebner, 1910 |
| Conocephalus dorsalis dorsalis Latreille, 1804 | |
| Conocephalus (Anisoptera) fasciatus De Geer, 1773 | Slender meadow grasshopper |
| Conocephalus (Anisoptera) maculatus Le Guillou, 1841 | Spotted Meadow Katydid |
| Conocephalus (Anisoptera) strictus Scudder, 1875 | Straight-Laced Meadow Grasshopper |
| Conocephalus (Chloroxiphidion) albescens Walker, 1869 | Whitish meadow katydid |
| Conocephalus (Conocephalus) brevipennis (Scudder, 1862) | ⇒ Ruspolia interrupta Walker, 1869 |
| Conocephalus (Conocephalus) hygrophilus Rehn & Hebard, 1915 | Agardh lupine |
| Conocephalus (Conocephalus) nigropleurum Bruner, 1891 | Black-Sided Meadow Grasshopper |
| Conocephalus (Conocephalus) saltans Scudder, 1872 | Prairie meadow katydid |
| Conocephalus (Conocephalus) spartinae Fox, 1912 | Salt Marsh Meadow Grasshopper |
| Conocephalus (Dicellurina) allardi Caudell, 1910 | Allard's meadow grasshopper |
| Conocephalus (Xiphidion) cinereus Thunberg, 1815 | Caribbean meadow katydid |
| Conocephalus (Xiphidion) discolor (Thunberg, 1815) | ⇒ Conocephalus guangdongensis Shi & Liang, 1997 |
| Conocephalus (Xiphidion) fuscus Thunberg, 1815 | Long-winged Cone-head |
| Conocephalus fuscus fuscus (Fabricius, 1793) | ⇒ Conocephalus fuscus Thunberg, 1815 |
| Conocephalus (Xiphidion) guangdongensis Shi & Liang, 1997 | |
| Conocephalus burri Ebner, 1910 | |
| Conocephalus varius (Walker, F., 1869) | ⇒ Euconocephalus varius Walker, 1869 |
| Copiphora brevirostris Stål, 1873 | |
| Cosmoderus maculatus Kirby, 1896 | Prickly Bush-Cricket |
| Cyrtaspis scutata Charpentier, 1825 | Shielded Oak Bush-cricket |
| Decticus speciosus Heer, 1865 | |
| Decticus verrucivorus Linnaeus, 1758 | Common Wart-biter |
| Decticus verrucivorus verrucivorus Linnaeus, 1758 | Wart-biter |
| Dexerra vigescens Rentz, 1985 | Jumping Wary Shield-back |
| Eomortoniellus bispinatus ♰ Weidner, 1956 | |
| Eomortoniellus handlirschi ♰ F. E. Zeuner, 1936 | |
| Eomortoniellus martynovi ♰ Zeuner, 1936 | |
| Ephippiger discoidalis Fieber, 1853 | Dalmatian Saddle Bush-cricket |
| Ephippiger diurnus Dufour, 1841 | Saddle-backed bush cricket |
| Ephippiger diurnus diurnus (diurnus Dufour, 1841) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippiger ephippiger (Fiebig, 1784) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippiger ephippiger diurnus (Dufour, 1841) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippiger ephippiger ephippiger Fiebig, 1784 | Eastern Saddle Bush-cricket |
| Ephippiger ephippiger vitium Serville, 1831 | Saddle-backed bush-cricket |
| Ephippiger persicarius Fruhstorfer, 1921 | Swiss Saddle Bush-cricket |
| Ephippiger vitium (Azam, 1913) | ⇒ Ephippiger ephippiger vitium Serville, 1831 |
| Ephippiger vittium | |
| Ephippigerida nigromarginata Lucas, H., 1849 | |
| Ephippigerida saussureiana Bolivar, 1878 | |
| Eremopedes (Eremopedes) colonialis Rentz, 1972 | |
| Euconocephalus varius Walker, 1869 | |
| Eupholidoptera chabrieri Charpentier, 1825 | Chabrier's Marbled Bush-cricket |
| Eupholidoptera chabrieri chabrieri Charpentier, 1825 | Chabrier's Marbled Bush-cricket |
| Eupholidoptera helina Çiplak, 2009 | |
| Eurycorypha cuspidata Krauss, 1901 | |
| Gampsocleis glabra Herbst, 1786 | Heath bush cricket |
| Gampsocleis maculata = Charpentier, 1825 | |
| Gnathoclita (Gnathoclita) vorax Stoll, 1813 | |
| Haemodiasma tessellata Brunner von ..., 1895 | |
| Hemisaga denticulata White, 1841 | Common sluggish katydid |
| Hexacentrus unicolor Serville, 1831 | |
| Homalaspidia beieri Piza, 1980 | |
| Hubbellia marginifera Walker, 1869 | Pine katydid |
| Inscudderia walkeri Hebard, 1925 | Eastern cypress katydid |
| Isophya camptoxypha Fieber, 1853 | Curve-tailed Plump Bush-cricket |
| Isophya cania Karabag, 1975 | |
| Isophya kraussi Brunner von ..., 1882 | |
| Isophya kraussii Brunner von ..., 1878 | Krauss's Plump Bush-cricket |
| Isophya kraussii kraussii Brunner von ..., 1878 | Krauss's Plump Bush-cricket |
| Isophya modestior Brunner von ..., 1882 | More-modest Plump Bush-cricket |
| Isophya pyrenaea Serville, 1838 | Large Speckled Bush-cricket |
| Isophya pyrenea Serville, 1838 | Large speckled bush-cricket |
| Ixalodectes whitei Rentz, 1985 | White's Elusive Shield-back |
| Jamaicana subguttata Walker, 1870 | Mottled-winged Bush-Cricket |
| Kawanaphila lexceni Rentz, 1993 | Lexcen's Vernal Katydid |
| Kawanaphila mirla Rentz, 1993 | Mirla vernal katydid |
| Kawanaphila nartee Rentz, 1993 | Nartee |
| Lanciana hesperpotana Rentz, 1985 | Western Long-winged Ground Shield-back |
| Lanciana montana Rentz, 1985 | Montane Ground Shield-back |
| Leptophyes albovittata Kollar, 1833 | Lesser Speckled Bush-cricket |
| Leptophyes boscii Fieber, 1853 | Balkan Speckled Bush-cricket |
| Leptophyes laticauda Frivaldsky, 1867 | Long-tailed Speckled Bush-cricket |
| Leptophyes punctatissima Bosc, 1792 | Climbing locust |
| Ligocatinus olivaceus Brunner von ..., 1891 | |
| Mastophyllum scabricolle Serville, 1838 | Brown-winged Bush-Cricket |
| Meconema brevipenne (Yersin, 1860) | ⇒ Meconema meridionale Costa, 1860 |
| Meconema meridionale Costa, 1860 | Southern oak bush cricket |
| Meconema thalassina (De Geer, 1773) | ⇒ Meconema thalassinum De Geer, 1773 |
| Meconema thalassinum De Geer, 1773 | Drumming katydid |
| Meconema varia (Fischer von ..., 1846) | ⇒ Meconema thalassinum De Geer, 1773 |
| Meconema varium (Fischer von ..., 1846) | ⇒ Oecanthus pellucens pellucens Scopoli, 1763 |
| Metaballus brevipennis Rentz, 1985 | Eastern marauding katydid |
| Metaballus bynoei Rentz, 1985 | Bynoe´s marauding katydid |
| Metaballus frontalis Walker, 1869 | Common marauding katydid |
| Metaballus litus Rentz, 1985 | Coastal marauding katydid |
| Metaballus sagaeformis Herman, 1874 | Adelaide Marauding Katydid |
| Metholce nigritarsis Walker, 1871 | Black-footed Gondwanan Katydid |
| Metrioptera (Bicolorana) bicolor (Philippi, 1830) | ⇒ Bicolorana bicolor Philippi, 1830 |
| Metrioptera (Metrioptera) brachyptera Linnaeus, 1761 | Bog bush cricket |
| Metrioptera (Roeseliana) roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera roeselii roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera diluta = Charpentier, 1825 | |
| Metrioptera fedtschenkoi Finot, 1892 | |
| Metrioptera roeseli (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Metrioptera saussuriana Frey-Gessner, 1872 | Purple Meadow Bush-cricket |
| Microcentrum retinerve Burmeister, 1838 | Angular-winged katydid |
| Microcentrum rhombifolium Saussure, 1859 | Angular-winged katydid |
| Mirollia liui Bey-Bienko, 1957 | |
| Mirollia yunnani Gorochov & Kang, 2004 | |
| Modestana ebneri Ramme, 1926 | Ebner's Modest Bush-cricket |
| Montana montana Kollar, 1833 | Steppe Bush-cricket |
| Montana montana montana Kollar, 1833 | Steppe Bush-cricket |
| Montezumina modesta Brunner von ..., 1878 | Modest katydid |
| Montezumina oblongoculata mesembrina (Hebard, 1927) | ⇒ Montezumina mesembrina Hebard, 1927 |
| Nanodectes gladiator Rentz, 1985 | Southern Shield-back |
| Nanodectes harpax Rentz, 1985 | Small shield-back |
| Neobarrettia victoriae Caudell, 1907 | Lesser arid-land katydid |
| Neoconocephalus affinis Beauvois, 1805 | Grasshopper |
| Neoconocephalus caudellianus Davis, 1905 | Caudell's Conehead |
| Neoconocephalus ensiger Harris, 1841 | Sword-bearing conehead |
| Neoconocephalus exiliscanorus Davis, 1887 | Slightly musical conehead |
| Neoconocephalus kraussi Redtenbacher, 1891 | |
| Neoconocephalus maxillosus Fabricius, 1775 | Caribbean conehead |
| Neoconocephalus palustris Blatchley, 1893 | Marsh conehead |
| Neoconocephalus pipulus Walker & Gre..., 1983 | |
| Neoconocephalus punctipes Redtenbacher, 1891 | |
| Neoconocephalus retusus Scudder, 1878 | Round-tipped conehead |
| Neoconocephalus robustus Scudder, 1862 | Robust conehead |
| Neoconocephalus triops Linnaeus, 1758 | Broad-tipped conehead |
| Neoconocephalus velox Rehn & Hebard, 1914 | Swift conehead |
| Nephoptera harzensis ♰ K. Harz, 1967 | |
| Nesokatoikos discoidalis Walker, 1870 | |
| Nicephora (Nicephora) hakgallae Henry, 1932 | |
| Nymphomorpha medialis ♰ K. L. Henriksen, 1922 | |
| Odontoxiphidium apterum Morse, 1901 | Wingless meadow katydid |
| Oligodectoides tindalei Rentz, 1985 | Tindale's Shield-back |
| Orchelimum (Orchelimum) agile De Geer, 1773 | Agile Meadow Grasshopper |
| Orchelimum (Orchelimum) carinatum Walker, 1971 | Carinate meadow katydid |
| Orchelimum (Orchelimum) concinnum Scudder, 1862 | Dusky-faced meadow grasshopper |
| Orchelimum (Orchelimum) erythrocephalum Davis, 1905 | Red-head meadow grasshopper |
| Orchelimum (Orchelimum) gladiator Bruner, 1891 | Gladiator meadow katydid |
| Orchelimum (Orchelimum) militare Rehn & Hebard, 1907 | Military meadow grasshopper |
| Orchelimum (Orchelimum) minor Bruner, 1891 | Lesser pine katydid |
| Orchelimum (Orchelimum) nigripes Scudder, 1875 | Black-legged meadow katydid |
| Orchelimum (Orchelimum) pulchellum Davis, 1909 | Handsome meadow grasshopper |
| Orchelimum (Orchelimum) silvaticum McNeill, 1891 | Finned stilt crab |
| Orchelimum (Orchelimum) vulgare Harris, 1841 | Common Meadow Grasshopper |
| Orphania denticauda (Charpentier, 1825) | ⇒ Polysarcus denticauda Charpentier, 1825 |
| Pachysaga australis Walker, 1869 | Perth Pachysaga |
| Pachytrachis gracilis Brunner von ..., 1861 | Graceful Bush-cricket |
| Pachytrachis striolatus Fieber, 1853 | Striated Bush-cricket |
| Panacanthus pallicornis Walker, 1869 | |
| Paracyrtophyllus robustus Caudell, 1906 | Central Texas leaf katydid |
| Pediodectes stevensoni Thomas, 1870 | |
| Phaneroptera (Phaneroptera) falcata Poda, 1761 | Common Sickle Bush-cricket |
| Phaneroptera (Phaneroptera) nana Fieber, 1853 | Mediterranean katydid |
| Phaneroptera germari Münster, 1842 | |
| Phaneroptera striata Weyenbergh, 1869 | |
| Phaneroptera vetusta Heer, 1849 | |
| Phlesirtes merumontanus Sjöstedt, 1910 | |
| Phlugiola dahlemica Eichler, 1938 | Dahlemer Gewächshausschrecke |
| Phlugiolopsis henryi Zeuner, 1940 | Tropical Bush Cricket |
| Pholidoptera aptera Fabricius, 1793 | Alpine Dark Bush-cricket |
| Pholidoptera aptera aptera Fabricius, 1793 | Alpine Dark Bush-cricket |
| Pholidoptera aptera karnyi Ebner, 1908 | |
| Pholidoptera fallax Fischer, 1853 | Fischer's Bush-cricket |
| Pholidoptera femorata Fieber, 1853 | Large Dark Bush-cricket |
| Pholidoptera griseoaptera De Geer, 1773 | Common Dark Bush-cricket |
| Pholidoptera littoralis Fieber, 1853 | Littoral Dark Bush-cricket |
| Pholidoptera macedonica macedonica Ramme, 1928 | Macedonian Dark Bush-cricket |
| Phyllophora media Walker, 1870 | |
| Phyllozelus siccus breviusculus Walker, 1869 | |
| Plangia graminea Serville, 1838 | Krompokkel |
| Platycleis (Montana) montana (Kollar, 1833) | ⇒ Montana montana montana Kollar, 1833 |
| Platycleis (Platycleis) affinis Fieber, 1853 | Tuberous bushcricket |
| Platycleis affinis affinis Fieber, 1853 | |
| Platycleis affinis fabriciana Ander, 1948 | |
| Platycleis (Platycleis) albopunctata Goeze, 1778 | Common Grey Bush-cricket |
| Platycleis albopunctata albopunctata Goeze, 1778 | Grey Bush-cricket |
| Platycleis albopunctata grisea Fabricius, 1781 | |
| Platycleis albopunctata yerseyana Zeuner, 1940 | |
| Platycleis (Platycleis) grisea (Serville, 1838) | ⇒ Platycleis albopunctata grisea Fabricius, 1781 |
| Platycleis (Tesselana) veyseli (Koçak, 1984) | ⇒ Tessellana veyseli Koçak, 1984 |
| Platycleis (Tessellana) tessellata (Charpentier, 1825) | ⇒ Tessellana tessellata tessellata Charpentier, 1825 |
| Platycleis denticulata (Panzer, 1796) | ⇒ Platycleis albopunctata Goeze, 1778 |
| Platycleis occidentalis Zeuner, 1940 | |
| Platycleis roeselii (Hagenbach, 1822) | ⇒ Bicolorana roeselii roeselii Hagenbach, 1822 |
| Platycleis speciosa ♰ Heer, 1865 | |
| Platycleis tesselata Voroncovskij, 1911 | |
| Poecilimon (Hamatopoecilimon) hamatus Brunner von ..., 1878 | Hooked Bright Bush-cricket |
| Poecilimon affinis affinis Frivaldsky, 1867 | Balkan Bright Bush-cricket |
| Poecilimon affinis komareki Cejchan, 1957 | |
| Poecilimon (Poecilimon) artedentatus Heller, 1984 | Pelopponesian Bright Bush-cricket |
| Poecilimon (Poecilimon) gracilis Fieber, 1853 | Slender Bright Bush-cricket |
| Poecilimon (Poecilimon) hoelzeli Harz, 1966 | Hoelzel´s Bright Bush-cricket |
| Poecilimon jonicus jonicus Fieber, 1853 | Ionian Bright Bush-cricket |
| Poecilimon jonicus lobulatus Willemse, F...., 1982 | Lobed Bright Bush-cricket |
| Poecilimon jonicus tessellatus Fischer, 1853 | Tiled Bright Bush-cricket |
| Poecilimon (Poecilimon) nobilis Brunner von ..., 1878 | Noble Bright Bush-cricket |
| Poecilimon (Poecilimon) ornatus Schmidt, 1850 | Ornate Bright Bush-cricket |
| Poecilimon (Poecilimon) thessalicus Brunner von ..., 1891 | Thessalian Bright Bush-cricket |
| Poecilimon (Poecilimon) zimmeri Ramme, 1933 | Zimmer's Bright Bush-cricket |
| Poecilimon schmidti Fieber, 1853 | |
| Polysarcus denticauda Charpentier, 1825 | Bull Bush-cricket |
| Polysarcus denticaudus (Charpentier, 1825) | ⇒ Polysarcus denticauda Charpentier, 1825 |
| Praephippigera pachygaster Lucas, 1849 | |
| Prophasis dubia ♰ Giebel, 1856 | |
| Prophasis ignota ♰ Giebel, 1856 | |
| Prophilaenites hondelagensis ♰ A. Bode, 1953 | |
| Pseudopsyra taksini Tan, M.K., D..., 2017 | |
| Pseudotettigonia amoena ♰ K. L. Henriksen, 1929 | |
| Pterophylla (Pterophylla) camellifolia Fabricius, 1775 | Common true katydid |
| Pycnogaster (Bradygaster) inermis Rambur, 1838 | Unarmed Saddle Bush-cricket |
| Pyrgocorypha subulata Thunberg, 1815 | |
| Pyrgocorypha uncinata Harris, 1841 | Hook-faced conehead |
| Ragoniella pulchella Hebard, 1927 | |
| Rammea laticeps ♰ F. E. Zeuner, 1931 | |
| Rhachidorus semoni Krauss, 1902 | Semon's Grass Shield-back |
| Rhacocleis annulata (Fieber, 1853) | ⇒ Pterolepis pedata Costa, 1882 |
| Rhacocleis neglecta Costa, 1863 | Adriatic Bush-cricket |
| Roeseliana roeselii Hagenbach, 1822 | Roesel'S Bush Cricket |
